| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 89012.000000 | |
| eth | Ethereum | 2950.720000 | |
| usdt | Tether | 0.998992 | |
| bnb | BNB | 871.690000 | |
| xrp | XRP | 1.910000 | |
| usdc | USDC | 0.999619 | |
| sol | Solana | 127.360000 | |
| trx | TRON | 0.295990 | |
| steth | Lido Staked Ether | 2948.110000 | |
| doge | Dogecoin | 0.124411 | |
| figr_heloc | Figure Heloc | 1.026000 | |
| ada | Cardano | 0.357786 | |
| wsteth | Wrapped stETH | 3620.300000 | |
| bch | Bitcoin Cash | 594.660000 | |
| wbt | WhiteBIT Coin | 53.780000 | |
| wbtc | Wrapped Bitcoin | 88712.000000 | |
| wbeth | Wrapped Beacon ETH | 3211.690000 | |
| usds | USDS | 0.999471 | |
| weeth | Wrapped eETH | 3210.370000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998989 | |
| xmr | Monero | 484.550000 | |
| link | Chainlink | 12.290000 | |
| leo | LEO Token | 8.780000 | |
| weth | WETH | 2955.920000 | |
| xlm | Stellar | 0.212363 | |
| cbbtc | Coinbase Wrapped BTC | 89011.000000 | |
| usde | Ethena USDe | 0.999325 | |
| zec | Zcash | 358.320000 | |
| sui | Sui | 1.500000 | |
| avax | Avalanche | 12.210000 | |
| ltc | Litecoin | 68.460000 | |
| cc | Canton | 0.136551 | |
| hype | Hyperliquid | 20.980000 | |
| usdt0 | USDT0 | 0.998947 | |
| hbar | Hedera | 0.109897 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.169884 | |
| susds | sUSDS | 1.083000 | |
| dai | Dai | 0.999785 | |
| susde | Ethena Staked USDe | 1.220000 | |
| ton | Toncoin | 1.530000 | |
| pyusd | PayPal USD | 0.999720 | |
| cro | Cronos | 0.091048 | |
| usd1 | USD1 | 0.998577 | |
| dot | Polkadot | 1.930000 | |
| uni | Uniswap | 4.880000 | |
| m | MemeCore | 1.670000 | |
| mnt | Mantle | 0.880095 | |
| rain | Rain | 0.008352 | |
| bgb | Bitget Token | 3.650000 | |
| xaut | Tether Gold | 4865.770000 | |
| aave | Aave | 156.580000 | |
| tao | Bittensor | 236.840000 | |
| okb | OKB | 104.130000 | |
| usdf | Falcon USD | 0.996296 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.660000 | |
| near | NEAR Protocol | 1.530000 | |
| paxg | PAX Gold | 4883.450000 | |
| jitosol | Jito Staked SOL | 159.930000 | |
| etc | Ethereum Classic | 11.680000 | |
| weth | Binance-Peg WETH | 2952.370000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.334407 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999758 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 127.320000 | |
| pi | Pi Network | 0.181897 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.600000 | |
| aster | Aster | 0.599935 | |
| pump | Pump.fun | 0.002484 | |
| ena | Ethena | 0.181021 | |
| sky | Sky | 0.061471 | |
| rlusd | Ripple USD | 0.999726 | |
| pol | POL (ex-MATIC) | 0.132340 | |
| kcs | KuCoin | 10.560000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bnsol | Binance Staked SOL | 139.360000 | |
| rseth | Kelp DAO Restaked ETH | 3138.920000 | |
| hash | Provenance Blockchain | 0.025207 | |
| wld | Worldcoin | 0.481910 | |
| bfusd | BFUSD | 0.998623 | |
| wbnb | Wrapped BNB | 872.110000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999423 | |
| reth | Rocket Pool ETH | 3416.420000 | |
| apt | Aptos | 1.580000 | |
| atom | Cosmos Hub | 2.380000 | |
| qnt | Quant | 78.240000 | |
| gt | Gate | 9.820000 | |
| usdd | USDD | 0.998916 | |
| kas | Kaspa | 0.041357 | |
| arb | Arbitrum | 0.184691 | |
| algo | Algorand | 0.117694 | |
| myx | MYX Finance | 5.460000 | |
| night | Midnight | 0.061759 | |
| render | Render | 1.950000 | |
| fil | Filecoin | 1.350000 | |
| trump | Official Trump | 4.900000 | |
| fbtc | Function FBTC | 89042.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
