| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 89415.000000 | |
| eth | Ethereum | 2990.270000 | |
| usdt | Tether | 0.998761 | |
| bnb | BNB | 893.450000 | |
| xrp | XRP | 1.890000 | |
| usdc | USDC | 0.999700 | |
| sol | Solana | 126.910000 | |
| trx | TRON | 0.297566 | |
| steth | Lido Staked Ether | 2990.010000 | |
| doge | Dogecoin | 0.123721 | |
| figr_heloc | Figure Heloc | 1.026000 | |
| ada | Cardano | 0.351576 | |
| wsteth | Wrapped stETH | 3665.050000 | |
| wbt | WhiteBIT Coin | 53.940000 | |
| bch | Bitcoin Cash | 568.940000 | |
| wbtc | Wrapped Bitcoin | 89265.000000 | |
| wbeth | Wrapped Beacon ETH | 3254.970000 | |
| usds | USDS | 0.999403 | |
| weeth | Wrapped eETH | 3249.070000 | |
| xmr | Monero | 501.340000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998458 | |
| link | Chainlink | 12.210000 | |
| leo | LEO Token | 8.720000 | |
| weth | WETH | 2991.730000 | |
| cbbtc | Coinbase Wrapped BTC | 89442.000000 | |
| xlm | Stellar | 0.207750 | |
| usde | Ethena USDe | 0.999840 | |
| zec | Zcash | 352.830000 | |
| sui | Sui | 1.490000 | |
| avax | Avalanche | 12.180000 | |
| ltc | Litecoin | 67.010000 | |
| hype | Hyperliquid | 21.190000 | |
| usdt0 | USDT0 | 0.998739 | |
| cc | Canton | 0.125005 | |
| susds | sUSDS | 1.086000 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.105403 | |
| wlfi | World Liberty Financial | 0.161430 | |
| dai | Dai | 1.000000 | |
| susde | Ethena Staked USDe | 1.210000 | |
| ton | Toncoin | 1.530000 | |
| pyusd | PayPal USD | 0.999654 | |
| cro | Cronos | 0.090560 | |
| usd1 | USD1 | 0.998425 | |
| dot | Polkadot | 1.910000 | |
| uni | Uniswap | 4.760000 | |
| rain | Rain | 0.008617 | |
| mnt | Mantle | 0.876787 | |
| m | MemeCore | 1.630000 | |
| bgb | Bitget Token | 3.650000 | |
| xaut | Tether Gold | 4759.410000 | |
| aave | Aave | 154.180000 | |
| tao | Bittensor | 235.680000 | |
| usdf | Falcon USD | 0.996232 | |
| okb | OKB | 103.130000 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.620000 | |
| near | NEAR Protocol | 1.520000 | |
| paxg | PAX Gold | 4781.470000 | |
| jitosol | Jito Staked SOL | 159.230000 | |
| weth | Binance-Peg WETH | 2990.120000 | |
| etc | Ethereum Classic | 11.490000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.332922 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999701 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 127.000000 | |
| pi | Pi Network | 0.181810 | |
| hash | Provenance Blockchain | 0.028282 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.590000 | |
| pump | Pump.fun | 0.002478 | |
| sky | Sky | 0.063260 | |
| ena | Ethena | 0.181217 | |
| aster | Aster | 0.578791 | |
| rlusd | Ripple USD | 0.999641 | |
| kcs | KuCoin | 10.560000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bnsol | Binance Staked SOL | 138.900000 | |
| pol | POL (ex-MATIC) | 0.130370 | |
| rseth | Kelp DAO Restaked ETH | 3182.310000 | |
| wbnb | Wrapped BNB | 893.490000 | |
| bfusd | BFUSD | 0.998275 | |
| wld | Worldcoin | 0.470129 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999552 | |
| reth | Rocket Pool ETH | 3458.690000 | |
| apt | Aptos | 1.550000 | |
| atom | Cosmos Hub | 2.320000 | |
| qnt | Quant | 77.820000 | |
| usdd | USDD | 0.998629 | |
| gt | Gate | 9.740000 | |
| kas | Kaspa | 0.040396 | |
| arb | Arbitrum | 0.183365 | |
| algo | Algorand | 0.115025 | |
| render | Render | 1.920000 | |
| night | Midnight | 0.059932 | |
| myx | MYX Finance | 5.200000 | |
| fbtc | Function FBTC | 89058.000000 | |
| trump | Official Trump | 4.830000 | |
| fil | Filecoin | 1.310000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
