| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 89684.000000 | |
| eth | Ethereum | 2997.460000 | |
| usdt | Tether | 0.999090 | |
| bnb | BNB | 889.910000 | |
| xrp | XRP | 1.900000 | |
| usdc | USDC | 0.999700 | |
| sol | Solana | 126.800000 | |
| trx | TRON | 0.297953 | |
| steth | Lido Staked Ether | 2996.760000 | |
| doge | Dogecoin | 0.123786 | |
| figr_heloc | Figure Heloc | 1.027000 | |
| ada | Cardano | 0.351412 | |
| wsteth | Wrapped stETH | 3671.590000 | |
| wbt | WhiteBIT Coin | 53.990000 | |
| bch | Bitcoin Cash | 569.130000 | |
| wbtc | Wrapped Bitcoin | 89400.000000 | |
| wbeth | Wrapped Beacon ETH | 3265.260000 | |
| usds | USDS | 0.999468 | |
| xmr | Monero | 521.570000 | |
| weeth | Wrapped eETH | 3257.990000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999067 | |
| link | Chainlink | 12.250000 | |
| leo | LEO Token | 8.710000 | |
| weth | WETH | 2999.380000 | |
| cbbtc | Coinbase Wrapped BTC | 89659.000000 | |
| xlm | Stellar | 0.209671 | |
| usde | Ethena USDe | 0.999937 | |
| zec | Zcash | 349.490000 | |
| sui | Sui | 1.500000 | |
| avax | Avalanche | 12.130000 | |
| ltc | Litecoin | 68.100000 | |
| hype | Hyperliquid | 21.260000 | |
| cc | Canton | 0.127017 | |
| usdt0 | USDT0 | 0.999116 | |
| susds | sUSDS | 1.088000 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.105400 | |
| wlfi | World Liberty Financial | 0.164539 | |
| dai | Dai | 0.999709 | |
| susde | Ethena Staked USDe | 1.220000 | |
| ton | Toncoin | 1.530000 | |
| pyusd | PayPal USD | 0.999626 | |
| cro | Cronos | 0.090555 | |
| usd1 | USD1 | 0.998418 | |
| dot | Polkadot | 1.910000 | |
| uni | Uniswap | 4.750000 | |
| rain | Rain | 0.008637 | |
| mnt | Mantle | 0.876301 | |
| m | MemeCore | 1.650000 | |
| bgb | Bitget Token | 3.660000 | |
| xaut | Tether Gold | 4758.060000 | |
| aave | Aave | 154.370000 | |
| tao | Bittensor | 235.750000 | |
| usdf | Falcon USD | 0.996420 | |
| okb | OKB | 103.000000 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.710000 | |
| near | NEAR Protocol | 1.520000 | |
| paxg | PAX Gold | 4775.290000 | |
| jitosol | Jito Staked SOL | 159.250000 | |
| weth | Binance-Peg WETH | 2997.450000 | |
| etc | Ethereum Classic | 11.490000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.333462 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999765 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 126.980000 | |
| pi | Pi Network | 0.181368 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.600000 | |
| hash | Provenance Blockchain | 0.028067 | |
| pump | Pump.fun | 0.002510 | |
| aster | Aster | 0.589714 | |
| ena | Ethena | 0.181784 | |
| sky | Sky | 0.061723 | |
| rlusd | Ripple USD | 0.999583 | |
| kcs | KuCoin | 10.530000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bnsol | Binance Staked SOL | 138.950000 | |
| pol | POL (ex-MATIC) | 0.129800 | |
| rseth | Kelp DAO Restaked ETH | 3186.880000 | |
| bfusd | BFUSD | 0.998701 | |
| wbnb | Wrapped BNB | 890.610000 | |
| wld | Worldcoin | 0.473087 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999656 | |
| reth | Rocket Pool ETH | 3468.100000 | |
| apt | Aptos | 1.550000 | |
| qnt | Quant | 78.590000 | |
| atom | Cosmos Hub | 2.300000 | |
| usdd | USDD | 0.998957 | |
| gt | Gate | 9.680000 | |
| kas | Kaspa | 0.040362 | |
| arb | Arbitrum | 0.183834 | |
| algo | Algorand | 0.114525 | |
| render | Render | 1.940000 | |
| myx | MYX Finance | 5.220000 | |
| fbtc | Function FBTC | 89238.000000 | |
| night | Midnight | 0.059643 | |
| trump | Official Trump | 4.850000 | |
| fil | Filecoin | 1.310000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
