| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 92746.000000 | |
| eth | Ethereum | 3192.890000 | |
| usdt | Tether | 0.999332 | |
| bnb | BNB | 931.050000 | |
| xrp | XRP | 1.970000 | |
| usdc | USDC | 0.999701 | |
| sol | Solana | 133.880000 | |
| trx | TRON | 0.310951 | |
| steth | Lido Staked Ether | 3193.370000 | |
| doge | Dogecoin | 0.128699 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.368829 | |
| wsteth | Wrapped stETH | 3912.870000 | |
| wbt | WhiteBIT Coin | 56.180000 | |
| bch | Bitcoin Cash | 586.030000 | |
| wbeth | Wrapped Beacon ETH | 3477.520000 | |
| wbtc | Wrapped Bitcoin | 92726.000000 | |
| xmr | Monero | 604.070000 | |
| weeth | Wrapped eETH | 3469.470000 | |
| usds | USDS | 0.999525 | |
| link | Chainlink | 12.860000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999141 | |
| leo | LEO Token | 8.960000 | |
| weth | WETH | 3194.760000 | |
| cbbtc | Coinbase Wrapped BTC | 92780.000000 | |
| xlm | Stellar | 0.215446 | |
| usde | Ethena USDe | 1.001000 | |
| zec | Zcash | 367.390000 | |
| sui | Sui | 1.560000 | |
| hype | Hyperliquid | 23.680000 | |
| avax | Avalanche | 12.690000 | |
| ltc | Litecoin | 70.590000 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.110772 | |
| usdt0 | USDT0 | 0.999500 | |
| susds | sUSDS | 1.083000 | |
| wlfi | World Liberty Financial | 0.166161 | |
| cc | Canton | 0.118758 | |
| dai | Dai | 0.999697 | |
| ton | Toncoin | 1.580000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999711 | |
| cro | Cronos | 0.093517 | |
| usd1 | USD1 | 0.998809 | |
| dot | Polkadot | 2.030000 | |
| uni | Uniswap | 5.020000 | |
| rain | Rain | 0.009040 | |
| mnt | Mantle | 0.914587 | |
| m | MemeCore | 1.640000 | |
| bgb | Bitget Token | 3.740000 | |
| aave | Aave | 163.920000 | |
| xaut | Tether Gold | 4668.830000 | |
| tao | Bittensor | 250.850000 | |
| okb | OKB | 109.470000 | |
| pepe | Pepe | 0.000005 | |
| usdf | Falcon USD | 0.996153 | |
| icp | Internet Computer | 3.820000 | |
| near | NEAR Protocol | 1.590000 | |
| jitosol | Jito Staked SOL | 168.140000 | |
| weth | Binance-Peg WETH | 3193.260000 | |
| etc | Ethereum Classic | 12.020000 | |
| paxg | PAX Gold | 4683.370000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.349187 | |
| pi | Pi Network | 0.195490 | |
| sol | Wrapped SOL | 133.970000 | |
| usdg | Global Dollar | 0.999704 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.740000 | |
| ena | Ethena | 0.193750 | |
| pump | Pump.fun | 0.002598 | |
| aster | Aster | 0.621811 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.064347 | |
| kcs | KuCoin | 10.990000 | |
| pol | POL (ex-MATIC) | 0.136531 | |
| bnsol | Binance Staked SOL | 146.510000 | |
| rlusd | Ripple USD | 0.999597 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| wld | Worldcoin | 0.502504 | |
| wbnb | Wrapped BNB | 930.610000 | |
| reth | Rocket Pool ETH | 3690.760000 | |
| hash | Provenance Blockchain | 0.024747 | |
| bfusd | BFUSD | 0.998871 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999493 | |
| apt | Aptos | 1.610000 | |
| qnt | Quant | 83.790000 | |
| atom | Cosmos Hub | 2.440000 | |
| rseth | Kelp DAO Restaked ETH | 3392.060000 | |
| gt | Gate | 10.070000 | |
| kas | Kaspa | 0.042604 | |
| arb | Arbitrum | 0.192861 | |
| usdd | USDD | 0.999306 | |
| render | Render | 2.070000 | |
| algo | Algorand | 0.120159 | |
| myx | MYX Finance | 5.440000 | |
| fil | Filecoin | 1.380000 | |
| fbtc | Function FBTC | 92277.000000 | |
| lbtc | Lombard Staked BTC | 93108.000000 | |
| trump | Official Trump | 5.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
