| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 92965.000000 | |
| eth | Ethereum | 3216.510000 | |
| usdt | Tether | 0.999452 | |
| bnb | BNB | 928.590000 | |
| xrp | XRP | 1.970000 | |
| usdc | USDC | 0.999837 | |
| sol | Solana | 133.660000 | |
| trx | TRON | 0.314449 | |
| steth | Lido Staked Ether | 3216.640000 | |
| doge | Dogecoin | 0.127983 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.366011 | |
| wsteth | Wrapped stETH | 3940.210000 | |
| wbt | WhiteBIT Coin | 56.310000 | |
| bch | Bitcoin Cash | 590.040000 | |
| wbeth | Wrapped Beacon ETH | 3501.530000 | |
| wbtc | Wrapped Bitcoin | 92547.000000 | |
| xmr | Monero | 626.750000 | |
| weeth | Wrapped eETH | 3493.730000 | |
| usds | USDS | 0.999676 | |
| link | Chainlink | 12.760000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999561 | |
| leo | LEO Token | 9.000000 | |
| weth | WETH | 3216.950000 | |
| cbbtc | Coinbase Wrapped BTC | 93008.000000 | |
| xlm | Stellar | 0.213822 | |
| usde | Ethena USDe | 1.003000 | |
| zec | Zcash | 369.800000 | |
| sui | Sui | 1.550000 | |
| hype | Hyperliquid | 23.680000 | |
| avax | Avalanche | 12.720000 | |
| ltc | Litecoin | 69.970000 | |
| usdt0 | USDT0 | 0.999487 | |
| hbar | Hedera | 0.108792 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.164440 | |
| dai | Dai | 0.999644 | |
| susds | sUSDS | 1.083000 | |
| cc | Canton | 0.109472 | |
| ton | Toncoin | 1.590000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| cro | Cronos | 0.093656 | |
| pyusd | PayPal USD | 0.999772 | |
| usd1 | USD1 | 0.998756 | |
| dot | Polkadot | 1.970000 | |
| uni | Uniswap | 4.990000 | |
| rain | Rain | 0.009093 | |
| mnt | Mantle | 0.921149 | |
| m | MemeCore | 1.570000 | |
| bgb | Bitget Token | 3.760000 | |
| aave | Aave | 162.890000 | |
| xaut | Tether Gold | 4663.820000 | |
| tao | Bittensor | 248.400000 | |
| okb | OKB | 108.430000 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.960000 | |
| usdf | Falcon USD | 0.996874 | |
| near | NEAR Protocol | 1.560000 | |
| weth | Binance-Peg WETH | 3217.760000 | |
| jitosol | Jito Staked SOL | 167.810000 | |
| etc | Ethereum Classic | 11.900000 | |
| paxg | PAX Gold | 4675.110000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.338083 | |
| sol | Wrapped SOL | 133.700000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999765 | |
| pi | Pi Network | 0.188584 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.740000 | |
| ena | Ethena | 0.193253 | |
| aster | Aster | 0.620801 | |
| sky | Sky | 0.066255 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.190000 | |
| pump | Pump.fun | 0.002472 | |
| hash | Provenance Blockchain | 0.026902 | |
| bnsol | Binance Staked SOL | 146.350000 | |
| pol | POL (ex-MATIC) | 0.134164 | |
| rlusd | Ripple USD | 0.999585 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| wbnb | Wrapped BNB | 928.920000 | |
| wld | Worldcoin | 0.495391 | |
| reth | Rocket Pool ETH | 3717.310000 | |
| bfusd | BFUSD | 0.998900 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999789 | |
| apt | Aptos | 1.590000 | |
| rseth | Kelp DAO Restaked ETH | 3419.080000 | |
| qnt | Quant | 81.190000 | |
| atom | Cosmos Hub | 2.370000 | |
| gt | Gate | 10.030000 | |
| kas | Kaspa | 0.042519 | |
| usdd | USDD | 0.999707 | |
| arb | Arbitrum | 0.189905 | |
| render | Render | 2.040000 | |
| algo | Algorand | 0.119249 | |
| fbtc | Function FBTC | 92408.000000 | |
| fil | Filecoin | 1.360000 | |
| lbtc | Lombard Staked BTC | 93192.000000 | |
| trump | Official Trump | 4.950000 | |
| dash | Dash | 78.200000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
