| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95380.000000 | |
| eth | Ethereum | 3340.160000 | |
| usdt | Tether | 0.999610 | |
| bnb | BNB | 950.680000 | |
| xrp | XRP | 2.060000 | |
| sol | Solana | 142.630000 | |
| usdc | USDC | 0.999793 | |
| trx | TRON | 0.319603 | |
| steth | Lido Staked Ether | 3340.180000 | |
| doge | Dogecoin | 0.137230 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.394208 | |
| wsteth | Wrapped stETH | 4090.560000 | |
| wbt | WhiteBIT Coin | 57.480000 | |
| wbeth | Wrapped Beacon ETH | 3633.950000 | |
| wbtc | Wrapped Bitcoin | 95047.000000 | |
| bch | Bitcoin Cash | 593.510000 | |
| xmr | Monero | 610.020000 | |
| weeth | Wrapped eETH | 3627.740000 | |
| link | Chainlink | 13.830000 | |
| usds | USDS | 0.999630 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999274 | |
| leo | LEO Token | 9.280000 | |
| weth | WETH | 3340.520000 | |
| cbbtc | Coinbase Wrapped BTC | 95410.000000 | |
| xlm | Stellar | 0.226453 | |
| sui | Sui | 1.780000 | |
| usde | Ethena USDe | 1.002000 | |
| zec | Zcash | 386.880000 | |
| hype | Hyperliquid | 24.980000 | |
| avax | Avalanche | 13.710000 | |
| ltc | Litecoin | 75.100000 | |
| hbar | Hedera | 0.116971 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.172037 | |
| usdt0 | USDT0 | 0.999888 | |
| cc | Canton | 0.119712 | |
| dai | Dai | 0.999645 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.730000 | |
| cro | Cronos | 0.101462 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999683 | |
| dot | Polkadot | 2.180000 | |
| usd1 | USD1 | 0.998832 | |
| uni | Uniswap | 5.370000 | |
| mnt | Mantle | 0.971454 | |
| rain | Rain | 0.009279 | |
| m | MemeCore | 1.570000 | |
| aave | Aave | 174.860000 | |
| bgb | Bitget Token | 3.790000 | |
| tao | Bittensor | 273.390000 | |
| pepe | Pepe | 0.000006 | |
| xaut | Tether Gold | 4610.110000 | |
| okb | OKB | 114.010000 | |
| icp | Internet Computer | 4.170000 | |
| near | NEAR Protocol | 1.730000 | |
| usdf | Falcon USD | 0.996890 | |
| jitosol | Jito Staked SOL | 179.070000 | |
| weth | Binance-Peg WETH | 3337.990000 | |
| etc | Ethereum Classic | 12.790000 | |
| paxg | PAX Gold | 4632.870000 | |
| aster | Aster | 0.715908 | |
| ena | Ethena | 0.217217 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.203403 | |
| sol | Wrapped SOL | 142.640000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.900000 | |
| usdg | Global Dollar | 0.999782 | |
| pump | Pump.fun | 0.002710 | |
| bnsol | Binance Staked SOL | 155.790000 | |
| kcs | KuCoin | 11.540000 | |
| pol | POL (ex-MATIC) | 0.143304 | |
| hash | Provenance Blockchain | 0.028253 | |
| wld | Worldcoin | 0.542943 | |
| sky | Sky | 0.064507 | |
| usyc | Circle USYC | 1.110000 | |
| rlusd | Ripple USD | 0.999678 | |
| wbnb | Wrapped BNB | 950.450000 | |
| apt | Aptos | 1.830000 | |
| reth | Rocket Pool ETH | 3858.840000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bfusd | BFUSD | 0.999064 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999542 | |
| arb | Arbitrum | 0.219189 | |
| atom | Cosmos Hub | 2.520000 | |
| rseth | Kelp DAO Restaked ETH | 3549.580000 | |
| qnt | Quant | 82.620000 | |
| gt | Gate | 10.290000 | |
| kas | Kaspa | 0.044099 | |
| ondo | Ondo | 0.368149 | |
| render | Render | 2.210000 | |
| fil | Filecoin | 1.550000 | |
| algo | Algorand | 0.128146 | |
| usdd | USDD | 1.001000 | |
| myx | MYX Finance | 5.540000 | |
| fbtc | Function FBTC | 96196.000000 | |
| trump | Official Trump | 5.190000 | |
| dash | Dash | 82.200000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
