| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95131.000000 | |
| eth | Ethereum | 3314.800000 | |
| usdt | Tether | 0.999684 | |
| bnb | BNB | 947.250000 | |
| xrp | XRP | 2.050000 | |
| sol | Solana | 142.790000 | |
| usdc | USDC | 1.010000 | |
| trx | TRON | 0.320544 | |
| steth | Lido Staked Ether | 3314.490000 | |
| doge | Dogecoin | 0.137212 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.395121 | |
| wsteth | Wrapped stETH | 4060.860000 | |
| wbt | WhiteBIT Coin | 57.200000 | |
| wbeth | Wrapped Beacon ETH | 3606.230000 | |
| bch | Bitcoin Cash | 594.740000 | |
| wbtc | Wrapped Bitcoin | 94896.000000 | |
| xmr | Monero | 587.180000 | |
| weeth | Wrapped eETH | 3600.420000 | |
| usds | USDS | 0.999683 | |
| link | Chainlink | 13.690000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999445 | |
| leo | LEO Token | 9.070000 | |
| weth | WETH | 3315.780000 | |
| xlm | Stellar | 0.228172 | |
| cbbtc | Coinbase Wrapped BTC | 95107.000000 | |
| sui | Sui | 1.780000 | |
| zec | Zcash | 395.660000 | |
| usde | Ethena USDe | 1.002000 | |
| hype | Hyperliquid | 25.730000 | |
| avax | Avalanche | 13.670000 | |
| ltc | Litecoin | 75.020000 | |
| hbar | Hedera | 0.117203 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.999922 | |
| wlfi | World Liberty Financial | 0.167656 | |
| cc | Canton | 0.118806 | |
| dai | Dai | 0.999538 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.720000 | |
| cro | Cronos | 0.101559 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999844 | |
| dot | Polkadot | 2.150000 | |
| usd1 | USD1 | 0.998686 | |
| uni | Uniswap | 5.320000 | |
| rain | Rain | 0.009444 | |
| mnt | Mantle | 0.948628 | |
| m | MemeCore | 1.540000 | |
| bgb | Bitget Token | 3.760000 | |
| aave | Aave | 173.350000 | |
| tao | Bittensor | 272.820000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.260000 | |
| xaut | Tether Gold | 4601.060000 | |
| icp | Internet Computer | 4.060000 | |
| near | NEAR Protocol | 1.720000 | |
| usdf | Falcon USD | 0.996467 | |
| jitosol | Jito Staked SOL | 179.250000 | |
| weth | Binance-Peg WETH | 3315.320000 | |
| etc | Ethereum Classic | 12.760000 | |
| paxg | PAX Gold | 4617.790000 | |
| aster | Aster | 0.717084 | |
| ena | Ethena | 0.217824 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.204367 | |
| sol | Wrapped SOL | 142.820000 | |
| pump | Pump.fun | 0.002817 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| usdg | Global Dollar | 0.999742 | |
| hash | Provenance Blockchain | 0.029050 | |
| bnsol | Binance Staked SOL | 156.050000 | |
| kcs | KuCoin | 11.500000 | |
| pol | POL (ex-MATIC) | 0.143003 | |
| wld | Worldcoin | 0.545477 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.063612 | |
| rlusd | Ripple USD | 0.999483 | |
| wbnb | Wrapped BNB | 947.350000 | |
| apt | Aptos | 1.830000 | |
| reth | Rocket Pool ETH | 3830.630000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bfusd | BFUSD | 0.999055 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999930 | |
| arb | Arbitrum | 0.214126 | |
| atom | Cosmos Hub | 2.520000 | |
| rseth | Kelp DAO Restaked ETH | 3519.520000 | |
| ondo | Ondo | 0.385326 | |
| gt | Gate | 10.310000 | |
| kas | Kaspa | 0.044035 | |
| qnt | Quant | 80.450000 | |
| algo | Algorand | 0.128507 | |
| render | Render | 2.190000 | |
| fil | Filecoin | 1.530000 | |
| usdd | USDD | 1.001000 | |
| trump | Official Trump | 5.280000 | |
| fbtc | Function FBTC | 95183.000000 | |
| lbtc | Lombard Staked BTC | 95203.000000 | |
| night | Midnight | 0.061351 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
