| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 94863.000000 | |
| eth | Ethereum | 3279.890000 | |
| usdt | Tether | 0.999576 | |
| bnb | BNB | 930.370000 | |
| xrp | XRP | 2.050000 | |
| sol | Solana | 142.940000 | |
| usdc | USDC | 1.000000 | |
| steth | Lido Staked Ether | 3278.690000 | |
| trx | TRON | 0.307754 | |
| doge | Dogecoin | 0.136806 | |
| figr_heloc | Figure Heloc | 1.030000 | |
| ada | Cardano | 0.385822 | |
| wsteth | Wrapped stETH | 4016.540000 | |
| xmr | Monero | 669.200000 | |
| wbt | WhiteBIT Coin | 57.010000 | |
| bch | Bitcoin Cash | 601.900000 | |
| wbeth | Wrapped Beacon ETH | 3567.220000 | |
| wbtc | Wrapped Bitcoin | 94419.000000 | |
| weeth | Wrapped eETH | 3558.890000 | |
| usds | USDS | 0.999673 | |
| link | Chainlink | 13.610000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999694 | |
| leo | LEO Token | 8.910000 | |
| weth | WETH | 3276.350000 | |
| cbbtc | Coinbase Wrapped BTC | 94778.000000 | |
| xlm | Stellar | 0.222444 | |
| zec | Zcash | 410.530000 | |
| sui | Sui | 1.750000 | |
| usde | Ethena USDe | 0.999838 | |
| hype | Hyperliquid | 25.000000 | |
| avax | Avalanche | 13.370000 | |
| ltc | Litecoin | 72.380000 | |
| hbar | Hedera | 0.115644 | |
| shib | Shiba Inu | 0.000008 | |
| cc | Canton | 0.124678 | |
| usdt0 | USDT0 | 0.999733 | |
| wlfi | World Liberty Financial | 0.167939 | |
| dai | Dai | 0.999647 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.700000 | |
| cro | Cronos | 0.100635 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 1.001000 | |
| usd1 | USD1 | 0.998437 | |
| dot | Polkadot | 2.080000 | |
| uni | Uniswap | 5.230000 | |
| rain | Rain | 0.009336 | |
| mnt | Mantle | 0.938040 | |
| m | MemeCore | 1.610000 | |
| bgb | Bitget Token | 3.760000 | |
| tao | Bittensor | 273.710000 | |
| aave | Aave | 171.200000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 113.790000 | |
| xaut | Tether Gold | 4581.010000 | |
| icp | Internet Computer | 4.220000 | |
| near | NEAR Protocol | 1.690000 | |
| usdf | Falcon USD | 0.997277 | |
| jitosol | Jito Staked SOL | 179.170000 | |
| weth | Binance-Peg WETH | 3280.580000 | |
| etc | Ethereum Classic | 12.450000 | |
| paxg | PAX Gold | 4593.090000 | |
| pump | Pump.fun | 0.002950 | |
| ena | Ethena | 0.216819 | |
| pi | Pi Network | 0.204888 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| sol | Wrapped SOL | 142.810000 | |
| aster | Aster | 0.710340 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999713 | |
| bnsol | Binance Staked SOL | 156.340000 | |
| kcs | KuCoin | 11.430000 | |
| wld | Worldcoin | 0.549451 | |
| pol | POL (ex-MATIC) | 0.140378 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.063802 | |
| hash | Provenance Blockchain | 0.026093 | |
| rlusd | Ripple USD | 0.999901 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| wbnb | Wrapped BNB | 930.440000 | |
| reth | Rocket Pool ETH | 3787.400000 | |
| apt | Aptos | 1.760000 | |
| bfusd | BFUSD | 0.999233 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999995 | |
| rseth | Kelp DAO Restaked ETH | 3482.850000 | |
| arb | Arbitrum | 0.206128 | |
| atom | Cosmos Hub | 2.450000 | |
| kas | Kaspa | 0.044617 | |
| gt | Gate | 10.320000 | |
| ondo | Ondo | 0.375501 | |
| render | Render | 2.220000 | |
| dash | Dash | 89.930000 | |
| algo | Algorand | 0.125082 | |
| fil | Filecoin | 1.500000 | |
| trump | Official Trump | 5.360000 | |
| myx | MYX Finance | 5.580000 | |
| night | Midnight | 0.064072 | |
| qnt | Quant | 72.740000 | |
| fbtc | Function FBTC | 94856.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
