| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95403.000000 | |
| eth | Ethereum | 3305.150000 | |
| usdt | Tether | 0.999571 | |
| bnb | BNB | 934.250000 | |
| xrp | XRP | 2.060000 | |
| sol | Solana | 142.970000 | |
| usdc | USDC | 0.999771 | |
| steth | Lido Staked Ether | 3305.410000 | |
| trx | TRON | 0.307544 | |
| doge | Dogecoin | 0.137892 | |
| figr_heloc | Figure Heloc | 1.030000 | |
| ada | Cardano | 0.389808 | |
| wsteth | Wrapped stETH | 4045.350000 | |
| xmr | Monero | 710.890000 | |
| wbt | WhiteBIT Coin | 57.530000 | |
| wbeth | Wrapped Beacon ETH | 3594.910000 | |
| bch | Bitcoin Cash | 599.300000 | |
| wbtc | Wrapped Bitcoin | 95032.000000 | |
| weeth | Wrapped eETH | 3588.080000 | |
| usds | USDS | 0.999808 | |
| link | Chainlink | 13.700000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999650 | |
| leo | LEO Token | 8.910000 | |
| weth | WETH | 3304.670000 | |
| cbbtc | Coinbase Wrapped BTC | 95299.000000 | |
| xlm | Stellar | 0.224641 | |
| zec | Zcash | 408.170000 | |
| sui | Sui | 1.770000 | |
| usde | Ethena USDe | 0.999746 | |
| hype | Hyperliquid | 25.000000 | |
| avax | Avalanche | 13.760000 | |
| ltc | Litecoin | 72.460000 | |
| hbar | Hedera | 0.116501 | |
| shib | Shiba Inu | 0.000008 | |
| cc | Canton | 0.130293 | |
| usdt0 | USDT0 | 0.999612 | |
| wlfi | World Liberty Financial | 0.166680 | |
| dai | Dai | 0.999724 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.710000 | |
| cro | Cronos | 0.101628 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 1.001000 | |
| dot | Polkadot | 2.110000 | |
| usd1 | USD1 | 0.998390 | |
| uni | Uniswap | 5.270000 | |
| rain | Rain | 0.009462 | |
| mnt | Mantle | 0.946195 | |
| m | MemeCore | 1.610000 | |
| bgb | Bitget Token | 3.770000 | |
| aave | Aave | 172.430000 | |
| tao | Bittensor | 271.880000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.300000 | |
| xaut | Tether Gold | 4596.510000 | |
| icp | Internet Computer | 4.220000 | |
| near | NEAR Protocol | 1.710000 | |
| usdf | Falcon USD | 0.997143 | |
| jitosol | Jito Staked SOL | 179.380000 | |
| weth | Binance-Peg WETH | 3306.410000 | |
| etc | Ethereum Classic | 12.540000 | |
| paxg | PAX Gold | 4610.720000 | |
| ena | Ethena | 0.220433 | |
| pi | Pi Network | 0.205221 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| aster | Aster | 0.717340 | |
| sol | Wrapped SOL | 142.940000 | |
| pump | Pump.fun | 0.002871 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.900000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999643 | |
| bnsol | Binance Staked SOL | 156.150000 | |
| wld | Worldcoin | 0.559559 | |
| kcs | KuCoin | 11.530000 | |
| pol | POL (ex-MATIC) | 0.142624 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.062566 | |
| rlusd | Ripple USD | 0.999814 | |
| wbnb | Wrapped BNB | 934.280000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3818.560000 | |
| apt | Aptos | 1.780000 | |
| bfusd | BFUSD | 0.999143 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999807 | |
| arb | Arbitrum | 0.208584 | |
| rseth | Kelp DAO Restaked ETH | 3511.400000 | |
| atom | Cosmos Hub | 2.480000 | |
| kas | Kaspa | 0.044924 | |
| ondo | Ondo | 0.378806 | |
| gt | Gate | 10.360000 | |
| hash | Provenance Blockchain | 0.022171 | |
| render | Render | 2.220000 | |
| algo | Algorand | 0.127171 | |
| fil | Filecoin | 1.510000 | |
| dash | Dash | 88.360000 | |
| trump | Official Trump | 5.380000 | |
| myx | MYX Finance | 5.610000 | |
| qnt | Quant | 73.250000 | |
| night | Midnight | 0.063759 | |
| lbtc | Lombard Staked BTC | 95381.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
