| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95657.000000 | |
| eth | Ethereum | 3315.520000 | |
| usdt | Tether | 0.999656 | |
| bnb | BNB | 932.410000 | |
| xrp | XRP | 2.080000 | |
| sol | Solana | 142.390000 | |
| usdc | USDC | 0.999777 | |
| steth | Lido Staked Ether | 3315.920000 | |
| trx | TRON | 0.311153 | |
| doge | Dogecoin | 0.140121 | |
| figr_heloc | Figure Heloc | 1.030000 | |
| ada | Cardano | 0.392162 | |
| wsteth | Wrapped stETH | 4062.360000 | |
| xmr | Monero | 693.470000 | |
| wbt | WhiteBIT Coin | 57.440000 | |
| wbeth | Wrapped Beacon ETH | 3607.570000 | |
| wbtc | Wrapped Bitcoin | 95300.000000 | |
| bch | Bitcoin Cash | 590.790000 | |
| weeth | Wrapped eETH | 3600.770000 | |
| link | Chainlink | 13.780000 | |
| usds | USDS | 0.999540 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999731 | |
| leo | LEO Token | 8.900000 | |
| weth | WETH | 3316.380000 | |
| xlm | Stellar | 0.228485 | |
| cbbtc | Coinbase Wrapped BTC | 95630.000000 | |
| sui | Sui | 1.780000 | |
| zec | Zcash | 407.920000 | |
| usde | Ethena USDe | 0.999830 | |
| avax | Avalanche | 13.760000 | |
| hype | Hyperliquid | 24.730000 | |
| ltc | Litecoin | 71.950000 | |
| hbar | Hedera | 0.118211 | |
| cc | Canton | 0.133134 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.169021 | |
| usdt0 | USDT0 | 0.999675 | |
| dai | Dai | 0.999795 | |
| susds | sUSDS | 1.082000 | |
| ton | Toncoin | 1.690000 | |
| cro | Cronos | 0.100776 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 1.001000 | |
| dot | Polkadot | 2.120000 | |
| usd1 | USD1 | 0.999097 | |
| uni | Uniswap | 5.320000 | |
| rain | Rain | 0.009728 | |
| mnt | Mantle | 0.962253 | |
| m | MemeCore | 1.600000 | |
| tao | Bittensor | 279.320000 | |
| aave | Aave | 171.860000 | |
| bgb | Bitget Token | 3.720000 | |
| pepe | Pepe | 0.000006 | |
| icp | Internet Computer | 4.500000 | |
| okb | OKB | 114.730000 | |
| xaut | Tether Gold | 4595.900000 | |
| near | NEAR Protocol | 1.710000 | |
| usdf | Falcon USD | 0.997323 | |
| jitosol | Jito Staked SOL | 178.630000 | |
| weth | Binance-Peg WETH | 3318.500000 | |
| etc | Ethereum Classic | 12.660000 | |
| ena | Ethena | 0.223800 | |
| paxg | PAX Gold | 4616.940000 | |
| pi | Pi Network | 0.205077 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| sol | Wrapped SOL | 142.410000 | |
| aster | Aster | 0.714636 | |
| pump | Pump.fun | 0.002762 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 155.660000 | |
| pol | POL (ex-MATIC) | 0.149626 | |
| usdg | Global Dollar | 0.999668 | |
| wld | Worldcoin | 0.560661 | |
| kcs | KuCoin | 11.500000 | |
| usyc | Circle USYC | 1.110000 | |
| hash | Provenance Blockchain | 0.026281 | |
| rlusd | Ripple USD | 0.999672 | |
| wbnb | Wrapped BNB | 932.550000 | |
| sky | Sky | 0.059979 | |
| reth | Rocket Pool ETH | 3829.030000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| apt | Aptos | 1.800000 | |
| bfusd | BFUSD | 0.999213 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999624 | |
| rseth | Kelp DAO Restaked ETH | 3522.820000 | |
| kas | Kaspa | 0.045327 | |
| atom | Cosmos Hub | 2.470000 | |
| ondo | Ondo | 0.379881 | |
| arb | Arbitrum | 0.208910 | |
| gt | Gate | 10.340000 | |
| render | Render | 2.220000 | |
| algo | Algorand | 0.128442 | |
| fil | Filecoin | 1.510000 | |
| trump | Official Trump | 5.370000 | |
| night | Midnight | 0.064550 | |
| qnt | Quant | 73.540000 | |
| myx | MYX Finance | 5.500000 | |
| dash | Dash | 83.500000 | |
| lbtc | Lombard Staked BTC | 95863.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
