| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 96607.000000 | |
| eth | Ethereum | 3304.740000 | |
| usdt | Tether | 0.999592 | |
| bnb | BNB | 937.920000 | |
| xrp | XRP | 2.080000 | |
| sol | Solana | 143.030000 | |
| usdc | USDC | 0.999748 | |
| steth | Lido Staked Ether | 3306.770000 | |
| trx | TRON | 0.309132 | |
| doge | Dogecoin | 0.141204 | |
| figr_heloc | Figure Heloc | 1.038000 | |
| ada | Cardano | 0.397427 | |
| wsteth | Wrapped stETH | 4054.340000 | |
| xmr | Monero | 708.190000 | |
| wbt | WhiteBIT Coin | 57.920000 | |
| wbeth | Wrapped Beacon ETH | 3595.620000 | |
| wbtc | Wrapped Bitcoin | 96472.000000 | |
| bch | Bitcoin Cash | 588.760000 | |
| weeth | Wrapped eETH | 3589.060000 | |
| link | Chainlink | 13.870000 | |
| usds | USDS | 0.999621 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999458 | |
| weth | WETH | 3305.730000 | |
| leo | LEO Token | 8.880000 | |
| xlm | Stellar | 0.229759 | |
| cbbtc | Coinbase Wrapped BTC | 96835.000000 | |
| zec | Zcash | 419.120000 | |
| sui | Sui | 1.790000 | |
| usde | Ethena USDe | 0.999554 | |
| avax | Avalanche | 13.960000 | |
| hype | Hyperliquid | 24.920000 | |
| ltc | Litecoin | 72.820000 | |
| hbar | Hedera | 0.120014 | |
| shib | Shiba Inu | 0.000008 | |
| cc | Canton | 0.130011 | |
| usdt0 | USDT0 | 0.999844 | |
| wlfi | World Liberty Financial | 0.170201 | |
| dai | Dai | 0.999824 | |
| susds | sUSDS | 1.084000 | |
| ton | Toncoin | 1.740000 | |
| cro | Cronos | 0.101531 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999939 | |
| dot | Polkadot | 2.150000 | |
| usd1 | USD1 | 0.999145 | |
| uni | Uniswap | 5.390000 | |
| rain | Rain | 0.009712 | |
| mnt | Mantle | 0.962172 | |
| m | MemeCore | 1.600000 | |
| tao | Bittensor | 282.760000 | |
| aave | Aave | 172.730000 | |
| bgb | Bitget Token | 3.710000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.640000 | |
| xaut | Tether Gold | 4608.150000 | |
| icp | Internet Computer | 4.190000 | |
| near | NEAR Protocol | 1.730000 | |
| usdf | Falcon USD | 0.997417 | |
| jitosol | Jito Staked SOL | 179.750000 | |
| weth | Binance-Peg WETH | 3309.370000 | |
| etc | Ethereum Classic | 12.760000 | |
| ena | Ethena | 0.227170 | |
| paxg | PAX Gold | 4627.320000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.206130 | |
| aster | Aster | 0.722895 | |
| pump | Pump.fun | 0.002860 | |
| sol | Wrapped SOL | 142.880000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.910000 | |
| pol | POL (ex-MATIC) | 0.151389 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 155.860000 | |
| wld | Worldcoin | 0.569581 | |
| usdg | Global Dollar | 0.999666 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.420000 | |
| apt | Aptos | 1.840000 | |
| wbnb | Wrapped BNB | 938.070000 | |
| rlusd | Ripple USD | 0.999189 | |
| reth | Rocket Pool ETH | 3816.650000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| sky | Sky | 0.059568 | |
| bfusd | BFUSD | 0.999258 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999678 | |
| kas | Kaspa | 0.046482 | |
| rseth | Kelp DAO Restaked ETH | 3507.780000 | |
| atom | Cosmos Hub | 2.470000 | |
| ondo | Ondo | 0.382352 | |
| gt | Gate | 10.460000 | |
| arb | Arbitrum | 0.209410 | |
| render | Render | 2.220000 | |
| algo | Algorand | 0.130330 | |
| hash | Provenance Blockchain | 0.021334 | |
| fil | Filecoin | 1.500000 | |
| qnt | Quant | 74.670000 | |
| trump | Official Trump | 5.390000 | |
| fbtc | Function FBTC | 96547.000000 | |
| lbtc | Lombard Staked BTC | 96667.000000 | |
| myx | MYX Finance | 5.500000 | |
| solvbtc | Solv Protocol BTC | 96509.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
