| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 96851.000000 | |
| eth | Ethereum | 3372.330000 | |
| usdt | Tether | 0.999694 | |
| xrp | XRP | 2.130000 | |
| bnb | BNB | 943.280000 | |
| sol | Solana | 145.120000 | |
| usdc | USDC | 0.999723 | |
| steth | Lido Staked Ether | 3374.570000 | |
| trx | TRON | 0.308014 | |
| doge | Dogecoin | 0.144618 | |
| figr_heloc | Figure Heloc | 1.038000 | |
| ada | Cardano | 0.408530 | |
| wsteth | Wrapped stETH | 4132.000000 | |
| xmr | Monero | 727.720000 | |
| wbt | WhiteBIT Coin | 57.910000 | |
| wbeth | Wrapped Beacon ETH | 3670.780000 | |
| bch | Bitcoin Cash | 613.320000 | |
| wbtc | Wrapped Bitcoin | 96562.000000 | |
| weeth | Wrapped eETH | 3663.810000 | |
| link | Chainlink | 14.120000 | |
| usds | USDS | 0.999585 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999595 | |
| weth | WETH | 3374.740000 | |
| leo | LEO Token | 8.890000 | |
| xlm | Stellar | 0.233095 | |
| cbbtc | Coinbase Wrapped BTC | 96855.000000 | |
| zec | Zcash | 437.910000 | |
| sui | Sui | 1.830000 | |
| usde | Ethena USDe | 0.999496 | |
| avax | Avalanche | 14.380000 | |
| hype | Hyperliquid | 25.500000 | |
| ltc | Litecoin | 75.940000 | |
| hbar | Hedera | 0.122293 | |
| shib | Shiba Inu | 0.000009 | |
| cc | Canton | 0.132836 | |
| usdt0 | USDT0 | 0.999670 | |
| wlfi | World Liberty Financial | 0.171234 | |
| dai | Dai | 0.999321 | |
| ton | Toncoin | 1.780000 | |
| susds | sUSDS | 1.081000 | |
| cro | Cronos | 0.102188 | |
| susde | Ethena Staked USDe | 1.210000 | |
| dot | Polkadot | 2.230000 | |
| pyusd | PayPal USD | 1.000000 | |
| uni | Uniswap | 5.500000 | |
| usd1 | USD1 | 0.999264 | |
| rain | Rain | 0.009912 | |
| mnt | Mantle | 0.970791 | |
| tao | Bittensor | 288.050000 | |
| m | MemeCore | 1.600000 | |
| aave | Aave | 175.980000 | |
| bgb | Bitget Token | 3.720000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 115.910000 | |
| xaut | Tether Gold | 4584.150000 | |
| icp | Internet Computer | 4.270000 | |
| near | NEAR Protocol | 1.810000 | |
| usdf | Falcon USD | 0.996516 | |
| jitosol | Jito Staked SOL | 182.100000 | |
| weth | Binance-Peg WETH | 3371.840000 | |
| etc | Ethereum Classic | 13.060000 | |
| ena | Ethena | 0.235031 | |
| aster | Aster | 0.742111 | |
| paxg | PAX Gold | 4596.880000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.207590 | |
| pump | Pump.fun | 0.002946 | |
| pol | POL (ex-MATIC) | 0.156600 | |
| sol | Wrapped SOL | 145.130000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.950000 | |
| wld | Worldcoin | 0.595672 | |
| bnsol | Binance Staked SOL | 158.480000 | |
| htx | HTX DAO | 0.000002 | |
| kcs | KuCoin | 11.610000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999756 | |
| apt | Aptos | 1.920000 | |
| hash | Provenance Blockchain | 0.026617 | |
| reth | Rocket Pool ETH | 3894.150000 | |
| wbnb | Wrapped BNB | 942.890000 | |
| rlusd | Ripple USD | 0.999619 | |
| sky | Sky | 0.060049 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bfusd | BFUSD | 0.999266 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999587 | |
| kas | Kaspa | 0.047105 | |
| arb | Arbitrum | 0.217968 | |
| ondo | Ondo | 0.393993 | |
| rseth | Kelp DAO Restaked ETH | 3580.960000 | |
| atom | Cosmos Hub | 2.530000 | |
| gt | Gate | 10.500000 | |
| render | Render | 2.310000 | |
| algo | Algorand | 0.134653 | |
| fil | Filecoin | 1.580000 | |
| qnt | Quant | 76.090000 | |
| trump | Official Trump | 5.480000 | |
| myx | MYX Finance | 5.580000 | |
| fbtc | Function FBTC | 97154.000000 | |
| lbtc | Lombard Staked BTC | 96908.000000 | |
| night | Midnight | 0.063125 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
