| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 96387.000000 | |
| eth | Ethereum | 3311.360000 | |
| usdt | Tether | 0.999695 | |
| bnb | BNB | 936.080000 | |
| xrp | XRP | 2.100000 | |
| sol | Solana | 144.550000 | |
| usdc | USDC | 0.999752 | |
| steth | Lido Staked Ether | 3311.440000 | |
| trx | TRON | 0.305007 | |
| doge | Dogecoin | 0.143641 | |
| figr_heloc | Figure Heloc | 1.037000 | |
| ada | Cardano | 0.402609 | |
| wsteth | Wrapped stETH | 4055.340000 | |
| xmr | Monero | 699.530000 | |
| wbt | WhiteBIT Coin | 57.460000 | |
| bch | Bitcoin Cash | 613.930000 | |
| wbeth | Wrapped Beacon ETH | 3602.190000 | |
| wbtc | Wrapped Bitcoin | 96110.000000 | |
| weeth | Wrapped eETH | 3595.720000 | |
| link | Chainlink | 13.870000 | |
| usds | USDS | 0.999632 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999665 | |
| weth | WETH | 3311.990000 | |
| leo | LEO Token | 8.900000 | |
| xlm | Stellar | 0.231434 | |
| cbbtc | Coinbase Wrapped BTC | 96389.000000 | |
| zec | Zcash | 432.540000 | |
| sui | Sui | 1.800000 | |
| usde | Ethena USDe | 0.999626 | |
| avax | Avalanche | 14.240000 | |
| hype | Hyperliquid | 25.140000 | |
| ltc | Litecoin | 74.670000 | |
| hbar | Hedera | 0.120687 | |
| shib | Shiba Inu | 0.000009 | |
| cc | Canton | 0.132456 | |
| usdt0 | USDT0 | 0.999791 | |
| wlfi | World Liberty Financial | 0.170745 | |
| dai | Dai | 0.999995 | |
| susds | sUSDS | 1.084000 | |
| ton | Toncoin | 1.770000 | |
| cro | Cronos | 0.101878 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999914 | |
| dot | Polkadot | 2.170000 | |
| uni | Uniswap | 5.510000 | |
| usd1 | USD1 | 0.999314 | |
| rain | Rain | 0.009411 | |
| mnt | Mantle | 0.960246 | |
| tao | Bittensor | 284.250000 | |
| m | MemeCore | 1.550000 | |
| aave | Aave | 174.230000 | |
| bgb | Bitget Token | 3.710000 | |
| pepe | Pepe | 0.000006 | |
| icp | Internet Computer | 4.680000 | |
| okb | OKB | 114.170000 | |
| xaut | Tether Gold | 4589.030000 | |
| near | NEAR Protocol | 1.760000 | |
| usdf | Falcon USD | 0.996781 | |
| jitosol | Jito Staked SOL | 181.360000 | |
| etc | Ethereum Classic | 12.990000 | |
| weth | Binance-Peg WETH | 3311.510000 | |
| ena | Ethena | 0.231376 | |
| paxg | PAX Gold | 4600.200000 | |
| aster | Aster | 0.739104 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.207790 | |
| sol | Wrapped SOL | 144.520000 | |
| pol | POL (ex-MATIC) | 0.154473 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.930000 | |
| bnsol | Binance Staked SOL | 157.950000 | |
| wld | Worldcoin | 0.585341 | |
| pump | Pump.fun | 0.002701 | |
| htx | HTX DAO | 0.000002 | |
| kcs | KuCoin | 11.540000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999756 | |
| apt | Aptos | 1.900000 | |
| hash | Provenance Blockchain | 0.026232 | |
| rlusd | Ripple USD | 0.999673 | |
| wbnb | Wrapped BNB | 935.970000 | |
| reth | Rocket Pool ETH | 3825.240000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| sky | Sky | 0.059819 | |
| bfusd | BFUSD | 0.999460 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999661 | |
| kas | Kaspa | 0.047299 | |
| atom | Cosmos Hub | 2.540000 | |
| ondo | Ondo | 0.390128 | |
| arb | Arbitrum | 0.213306 | |
| rseth | Kelp DAO Restaked ETH | 3517.780000 | |
| gt | Gate | 10.460000 | |
| algo | Algorand | 0.133768 | |
| fil | Filecoin | 1.570000 | |
| render | Render | 2.190000 | |
| myx | MYX Finance | 5.810000 | |
| trump | Official Trump | 5.480000 | |
| night | Midnight | 0.064407 | |
| qnt | Quant | 73.450000 | |
| fbtc | Function FBTC | 96209.000000 | |
| lbtc | Lombard Staked BTC | 96345.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
