| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90650.000000 | |
| eth | Ethereum | 3117.090000 | |
| usdt | Tether | 0.998647 | |
| xrp | XRP | 2.070000 | |
| bnb | BNB | 903.870000 | |
| sol | Solana | 138.460000 | |
| usdc | USDC | 0.999829 | |
| trx | TRON | 0.299380 | |
| steth | Lido Staked Ether | 3116.720000 | |
| doge | Dogecoin | 0.137376 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.391580 | |
| bch | Bitcoin Cash | 652.610000 | |
| wsteth | Wrapped stETH | 3816.490000 | |
| wbt | WhiteBIT Coin | 55.130000 | |
| wbeth | Wrapped Beacon ETH | 3390.420000 | |
| wbtc | Wrapped Bitcoin | 90500.000000 | |
| xmr | Monero | 543.640000 | |
| weeth | Wrapped eETH | 3385.080000 | |
| usds | USDS | 0.999526 | |
| link | Chainlink | 13.190000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998664 | |
| leo | LEO Token | 9.080000 | |
| weth | WETH | 3117.900000 | |
| xlm | Stellar | 0.223545 | |
| cbbtc | Coinbase Wrapped BTC | 90610.000000 | |
| sui | Sui | 1.800000 | |
| usde | Ethena USDe | 0.999234 | |
| zec | Zcash | 381.960000 | |
| ltc | Litecoin | 79.210000 | |
| avax | Avalanche | 13.730000 | |
| hype | Hyperliquid | 24.450000 | |
| cc | Canton | 0.144691 | |
| hbar | Hedera | 0.117283 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.998422 | |
| wlfi | World Liberty Financial | 0.167345 | |
| susds | sUSDS | 1.082000 | |
| dai | Dai | 0.999248 | |
| ton | Toncoin | 1.750000 | |
| cro | Cronos | 0.100544 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999776 | |
| uni | Uniswap | 5.460000 | |
| usd1 | USD1 | 0.999644 | |
| dot | Polkadot | 2.070000 | |
| mnt | Mantle | 0.984157 | |
| rain | Rain | 0.008942 | |
| m | MemeCore | 1.660000 | |
| tao | Bittensor | 286.320000 | |
| aave | Aave | 167.710000 | |
| bgb | Bitget Token | 3.510000 | |
| pepe | Pepe | 0.000006 | |
| xaut | Tether Gold | 4502.820000 | |
| okb | OKB | 110.880000 | |
| near | NEAR Protocol | 1.700000 | |
| usdf | Falcon USD | 0.995934 | |
| jitosol | Jito Staked SOL | 173.720000 | |
| etc | Ethereum Classic | 12.380000 | |
| weth | Binance-Peg WETH | 3116.990000 | |
| ena | Ethena | 0.229495 | |
| pi | Pi Network | 0.208607 | |
| pol | POL (ex-MATIC) | 0.164748 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| paxg | PAX Gold | 4507.700000 | |
| icp | Internet Computer | 3.150000 | |
| aster | Aster | 0.714834 | |
| sol | Wrapped SOL | 138.430000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.770000 | |
| wld | Worldcoin | 0.568916 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999767 | |
| bnsol | Binance Staked SOL | 151.360000 | |
| kcs | KuCoin | 10.890000 | |
| pump | Pump.fun | 0.002404 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999897 | |
| sky | Sky | 0.058693 | |
| render | Render | 2.590000 | |
| apt | Aptos | 1.780000 | |
| hash | Provenance Blockchain | 0.025028 | |
| wbnb | Wrapped BNB | 903.870000 | |
| bfusd | BFUSD | 0.998460 | |
| reth | Rocket Pool ETH | 3601.230000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999735 | |
| ondo | Ondo | 0.399008 | |
| atom | Cosmos Hub | 2.580000 | |
| kas | Kaspa | 0.046843 | |
| gt | Gate | 10.290000 | |
| night | Midnight | 0.070839 | |
| algo | Algorand | 0.132802 | |
| arb | Arbitrum | 0.204523 | |
| rseth | Kelp DAO Restaked ETH | 3308.450000 | |
| trump | Official Trump | 5.440000 | |
| qnt | Quant | 74.550000 | |
| fil | Filecoin | 1.470000 | |
| myx | MYX Finance | 5.480000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3805.890000 | |
| vet | VeChain | 0.011540 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
