| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90758.000000 | |
| eth | Ethereum | 3123.200000 | |
| usdt | Tether | 0.998638 | |
| xrp | XRP | 2.090000 | |
| bnb | BNB | 905.020000 | |
| sol | Solana | 139.770000 | |
| usdc | USDC | 0.999757 | |
| trx | TRON | 0.301874 | |
| steth | Lido Staked Ether | 3123.900000 | |
| doge | Dogecoin | 0.138151 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.393594 | |
| bch | Bitcoin Cash | 656.150000 | |
| wsteth | Wrapped stETH | 3822.910000 | |
| wbt | WhiteBIT Coin | 55.190000 | |
| wbeth | Wrapped Beacon ETH | 3396.420000 | |
| wbtc | Wrapped Bitcoin | 90567.000000 | |
| weeth | Wrapped eETH | 3391.220000 | |
| usds | USDS | 0.999682 | |
| link | Chainlink | 13.310000 | |
| xmr | Monero | 506.430000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998549 | |
| leo | LEO Token | 9.050000 | |
| weth | WETH | 3123.600000 | |
| xlm | Stellar | 0.226361 | |
| cbbtc | Coinbase Wrapped BTC | 90765.000000 | |
| sui | Sui | 1.820000 | |
| zec | Zcash | 388.230000 | |
| usde | Ethena USDe | 0.998864 | |
| ltc | Litecoin | 80.670000 | |
| avax | Avalanche | 13.880000 | |
| hype | Hyperliquid | 24.600000 | |
| cc | Canton | 0.149692 | |
| hbar | Hedera | 0.118618 | |
| shib | Shiba Inu | 0.000009 | |
| usdt0 | USDT0 | 0.998562 | |
| wlfi | World Liberty Financial | 0.169178 | |
| susds | sUSDS | 1.081000 | |
| ton | Toncoin | 1.760000 | |
| dai | Dai | 0.998428 | |
| cro | Cronos | 0.101295 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999711 | |
| uni | Uniswap | 5.500000 | |
| dot | Polkadot | 2.100000 | |
| usd1 | USD1 | 0.999646 | |
| mnt | Mantle | 0.984929 | |
| rain | Rain | 0.008913 | |
| m | MemeCore | 1.670000 | |
| tao | Bittensor | 289.670000 | |
| aave | Aave | 170.010000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.510000 | |
| xaut | Tether Gold | 4501.130000 | |
| okb | OKB | 111.410000 | |
| near | NEAR Protocol | 1.730000 | |
| usdf | Falcon USD | 0.996028 | |
| jitosol | Jito Staked SOL | 175.300000 | |
| etc | Ethereum Classic | 12.480000 | |
| weth | Binance-Peg WETH | 3124.420000 | |
| ena | Ethena | 0.232663 | |
| pol | POL (ex-MATIC) | 0.168139 | |
| pi | Pi Network | 0.208753 | |
| icp | Internet Computer | 3.190000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| paxg | PAX Gold | 4504.010000 | |
| aster | Aster | 0.721641 | |
| sol | Wrapped SOL | 139.690000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.790000 | |
| wld | Worldcoin | 0.577922 | |
| bnsol | Binance Staked SOL | 152.570000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999710 | |
| pump | Pump.fun | 0.002482 | |
| kcs | KuCoin | 10.910000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999777 | |
| render | Render | 2.650000 | |
| apt | Aptos | 1.790000 | |
| sky | Sky | 0.058676 | |
| wbnb | Wrapped BNB | 905.180000 | |
| bfusd | BFUSD | 0.998552 | |
| hash | Provenance Blockchain | 0.024507 | |
| reth | Rocket Pool ETH | 3607.130000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999704 | |
| kas | Kaspa | 0.047918 | |
| ondo | Ondo | 0.400641 | |
| atom | Cosmos Hub | 2.590000 | |
| night | Midnight | 0.071833 | |
| gt | Gate | 10.300000 | |
| algo | Algorand | 0.133980 | |
| arb | Arbitrum | 0.207139 | |
| rseth | Kelp DAO Restaked ETH | 3315.600000 | |
| fil | Filecoin | 1.500000 | |
| trump | Official Trump | 5.480000 | |
| qnt | Quant | 75.340000 | |
| myx | MYX Finance | 5.440000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3815.600000 | |
| vet | VeChain | 0.011670 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
