| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90739.000000 | |
| eth | Ethereum | 3105.350000 | |
| usdt | Tether | 0.998819 | |
| xrp | XRP | 2.090000 | |
| bnb | BNB | 912.620000 | |
| sol | Solana | 137.010000 | |
| usdc | USDC | 1.000000 | |
| trx | TRON | 0.299324 | |
| steth | Lido Staked Ether | 3105.020000 | |
| doge | Dogecoin | 0.140351 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.393708 | |
| bch | Bitcoin Cash | 649.940000 | |
| wsteth | Wrapped stETH | 3803.140000 | |
| wbt | WhiteBIT Coin | 55.100000 | |
| wbeth | Wrapped Beacon ETH | 3377.960000 | |
| wbtc | Wrapped Bitcoin | 90557.000000 | |
| weeth | Wrapped eETH | 3372.150000 | |
| usds | USDS | 0.999626 | |
| link | Chainlink | 13.200000 | |
| xmr | Monero | 498.780000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998759 | |
| leo | LEO Token | 9.060000 | |
| weth | WETH | 3106.680000 | |
| xlm | Stellar | 0.227420 | |
| cbbtc | Coinbase Wrapped BTC | 90731.000000 | |
| sui | Sui | 1.820000 | |
| zec | Zcash | 390.920000 | |
| usde | Ethena USDe | 0.999055 | |
| ltc | Litecoin | 80.840000 | |
| avax | Avalanche | 13.820000 | |
| hype | Hyperliquid | 24.550000 | |
| cc | Canton | 0.139156 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.118089 | |
| usdt0 | USDT0 | 0.998593 | |
| wlfi | World Liberty Financial | 0.168868 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.760000 | |
| dai | Dai | 0.999457 | |
| cro | Cronos | 0.101534 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999750 | |
| uni | Uniswap | 5.500000 | |
| dot | Polkadot | 2.100000 | |
| usd1 | USD1 | 0.999743 | |
| mnt | Mantle | 0.983093 | |
| rain | Rain | 0.008969 | |
| m | MemeCore | 1.700000 | |
| tao | Bittensor | 285.520000 | |
| aave | Aave | 166.290000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.520000 | |
| xaut | Tether Gold | 4506.030000 | |
| okb | OKB | 111.380000 | |
| near | NEAR Protocol | 1.700000 | |
| usdf | Falcon USD | 0.996111 | |
| jitosol | Jito Staked SOL | 171.670000 | |
| etc | Ethereum Classic | 12.520000 | |
| weth | Binance-Peg WETH | 3107.660000 | |
| ena | Ethena | 0.232461 | |
| pol | POL (ex-MATIC) | 0.169430 | |
| icp | Internet Computer | 3.210000 | |
| pi | Pi Network | 0.208877 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| paxg | PAX Gold | 4511.960000 | |
| aster | Aster | 0.720302 | |
| sol | Wrapped SOL | 136.970000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.750000 | |
| wld | Worldcoin | 0.578493 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999515 | |
| bnsol | Binance Staked SOL | 149.680000 | |
| pump | Pump.fun | 0.002461 | |
| kcs | KuCoin | 10.870000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999891 | |
| apt | Aptos | 1.810000 | |
| sky | Sky | 0.058214 | |
| wbnb | Wrapped BNB | 912.680000 | |
| bfusd | BFUSD | 0.998708 | |
| hash | Provenance Blockchain | 0.024601 | |
| reth | Rocket Pool ETH | 3587.710000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999826 | |
| atom | Cosmos Hub | 2.620000 | |
| kas | Kaspa | 0.047606 | |
| ondo | Ondo | 0.401263 | |
| render | Render | 2.420000 | |
| night | Midnight | 0.072769 | |
| algo | Algorand | 0.134705 | |
| arb | Arbitrum | 0.208089 | |
| gt | Gate | 10.320000 | |
| rseth | Kelp DAO Restaked ETH | 3295.680000 | |
| trump | Official Trump | 5.560000 | |
| qnt | Quant | 76.280000 | |
| fil | Filecoin | 1.490000 | |
| myx | MYX Finance | 5.510000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3791.900000 | |
| vet | VeChain | 0.011739 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
