| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 72461.000000 | |
| eth | Ethereum | 2122.870000 | |
| usdt | Tether | 0.997939 | |
| bnb | BNB | 715.600000 | |
| xrp | XRP | 1.520000 | |
| usdc | USDC | 0.999599 | |
| sol | Solana | 90.980000 | |
| trx | TRON | 0.282157 | |
| doge | Dogecoin | 0.102412 | |
| figr_heloc | Figure Heloc | 1.032000 | |
| wbt | WhiteBIT Coin | 52.010000 | |
| ada | Cardano | 0.284326 | |
| bch | Bitcoin Cash | 518.180000 | |
| usds | USDS | 1.000000 | |
| hype | Hyperliquid | 34.080000 | |
| leo | LEO Token | 8.760000 | |
| xmr | Monero | 378.350000 | |
| cc | Canton | 0.178078 | |
| usde | Ethena USDe | 0.998740 | |
| link | Chainlink | 9.150000 | |
| xlm | Stellar | 0.168544 | |
| usd1 | USD1 | 0.999187 | |
| ltc | Litecoin | 57.470000 | |
| susds | sUSDS | 1.086000 | |
| zec | Zcash | 261.250000 | |
| dai | Dai | 0.999835 | |
| avax | Avalanche | 9.650000 | |
| sui | Sui | 1.065000 | |
| shib | Shiba Inu | 0.000007 | |
| hbar | Hedera | 0.089328 | |
| pyusd | PayPal USD | 0.999451 | |
| wlfi | World Liberty Financial | 0.130706 | |
| xaut | Tether Gold | 4885.890000 | |
| ton | Toncoin | 1.380000 | |
| rain | Rain | 0.009457 | |
| cro | Cronos | 0.079285 | |
| m | MemeCore | 1.480000 | |
| dot | Polkadot | 1.440000 | |
| uni | Uniswap | 3.710000 | |
| paxg | PAX Gold | 4912.050000 | |
| mnt | Mantle | 0.688279 | |
| bgb | Bitget Token | 2.970000 | |
| usdf | Falcon USD | 0.993844 | |
| aave | Aave | 120.940000 | |
| tao | Bittensor | 185.890000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pepe | Pepe | 0.000004 | |
| okb | OKB | 80.800000 | |
| usyc | Circle USYC | 1.110000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999544 | |
| rlusd | Ripple USD | 0.999741 | |
| near | NEAR Protocol | 1.140000 | |
| etc | Ethereum Classic | 9.240000 | |
| icp | Internet Computer | 2.590000 | |
| sky | Sky | 0.060014 | |
| pi | Pi Network | 0.156100 | |
| pump | Pump.fun | 0.002278 | |
| aster | Aster | 0.543202 | |
| bfusd | BFUSD | 0.997252 | |
| ondo | Ondo | 0.266762 | |
| kcs | KuCoin | 8.820000 | |
| gt | Gate | 7.510000 | |
| myx | MYX Finance | 5.930000 | |
| wld | Worldcoin | 0.401619 | |
| pol | POL (ex-MATIC) | 0.106145 | |
| ena | Ethena | 0.134314 | |
| hash | Provenance Blockchain | 0.019119 | |
| usdd | USDD | 0.996611 | |
| atom | Cosmos Hub | 2.010000 | |
| trump | Official Trump | 4.110000 | |
| qnt | Quant | 65.140000 | |
| apt | Aptos | 1.220000 | |
| algo | Algorand | 0.102365 | |
| usdtb | USDtb | 0.998840 | |
| ustb | Superstate Short Duration U.S. Government Securities Fund (USTB) | 10.980000 | |
| kas | Kaspa | 0.030910 | |
| flr | Flare | 0.009617 | |
| night | Midnight | 0.048373 | |
| fil | Filecoin | 1.046000 | |
| render | Render | 1.500000 | |
| nexo | NEXO | 0.763133 | |
| arb | Arbitrum | 0.130555 | |
| jaaa | Janus Henderson Anemoy AAA CLO Fund | 1.024000 | |
| vet | VeChain | 0.008218 | |
| usdy | Ondo US Dollar Yield | 1.110000 | |
| morpho | Morpho | 1.270000 | |
| ousg | OUSG | 114.180000 | |
| eutbl | Spiko EU T-Bills Money Market Fund | 1.230000 | |
| xdc | XDC Network | 0.034870 | |
| usdai | USDai | 0.998411 | |
| bdx | Beldex | 0.080538 | |
| jup | Jupiter | 0.186186 | |
| bonk | Bonk | 0.000007 | |
| usd0 | Usual USD | 0.998600 | |
| jtrsy | Janus Henderson Anemoy Treasury Fund | 1.093000 | |
| sei | Sei | 0.083444 | |
| gho | GHO | 0.999603 | |
| dash | Dash | 40.430000 | |
| stx | Stacks | 0.284716 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
