| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 88744.000000 | |
| eth | Ethereum | 2930.600000 | |
| usdt | Tether | 0.999005 | |
| bnb | BNB | 873.900000 | |
| xrp | XRP | 1.890000 | |
| usdc | USDC | 0.999704 | |
| sol | Solana | 127.090000 | |
| trx | TRON | 0.295094 | |
| steth | Lido Staked Ether | 2928.860000 | |
| doge | Dogecoin | 0.122665 | |
| figr_heloc | Figure Heloc | 1.026000 | |
| ada | Cardano | 0.353087 | |
| wsteth | Wrapped stETH | 3590.510000 | |
| bch | Bitcoin Cash | 585.030000 | |
| wbt | WhiteBIT Coin | 53.380000 | |
| wbtc | Wrapped Bitcoin | 88512.000000 | |
| wbeth | Wrapped Beacon ETH | 3189.980000 | |
| usds | USDS | 0.999506 | |
| weeth | Wrapped eETH | 3185.170000 | |
| xmr | Monero | 493.100000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998977 | |
| link | Chainlink | 12.150000 | |
| leo | LEO Token | 8.790000 | |
| weth | WETH | 2932.160000 | |
| cbbtc | Coinbase Wrapped BTC | 88711.000000 | |
| xlm | Stellar | 0.209096 | |
| usde | Ethena USDe | 0.999592 | |
| zec | Zcash | 358.230000 | |
| sui | Sui | 1.470000 | |
| ltc | Litecoin | 67.600000 | |
| avax | Avalanche | 12.030000 | |
| hype | Hyperliquid | 20.740000 | |
| cc | Canton | 0.132464 | |
| usdt0 | USDT0 | 0.999103 | |
| susds | sUSDS | 1.083000 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.168557 | |
| hbar | Hedera | 0.107299 | |
| dai | Dai | 1.000000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| ton | Toncoin | 1.530000 | |
| pyusd | PayPal USD | 1.000000 | |
| cro | Cronos | 0.090635 | |
| usd1 | USD1 | 0.998686 | |
| dot | Polkadot | 1.910000 | |
| uni | Uniswap | 4.820000 | |
| rain | Rain | 0.008760 | |
| mnt | Mantle | 0.870768 | |
| m | MemeCore | 1.620000 | |
| bgb | Bitget Token | 3.630000 | |
| xaut | Tether Gold | 4880.680000 | |
| aave | Aave | 154.460000 | |
| tao | Bittensor | 230.010000 | |
| okb | OKB | 103.450000 | |
| usdf | Falcon USD | 0.996275 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.640000 | |
| near | NEAR Protocol | 1.500000 | |
| paxg | PAX Gold | 4905.870000 | |
| jitosol | Jito Staked SOL | 159.470000 | |
| etc | Ethereum Classic | 11.510000 | |
| weth | Binance-Peg WETH | 2931.090000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999744 | |
| ondo | Ondo | 0.327403 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 127.110000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.580000 | |
| pi | Pi Network | 0.178440 | |
| aster | Aster | 0.595263 | |
| pump | Pump.fun | 0.002464 | |
| sky | Sky | 0.061872 | |
| rlusd | Ripple USD | 0.999821 | |
| ena | Ethena | 0.175546 | |
| pol | POL (ex-MATIC) | 0.132121 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rseth | Kelp DAO Restaked ETH | 3104.750000 | |
| bnsol | Binance Staked SOL | 139.350000 | |
| kcs | KuCoin | 10.480000 | |
| hash | Provenance Blockchain | 0.025193 | |
| bfusd | BFUSD | 0.998710 | |
| wbnb | Wrapped BNB | 874.010000 | |
| wld | Worldcoin | 0.472707 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999796 | |
| reth | Rocket Pool ETH | 3385.990000 | |
| apt | Aptos | 1.550000 | |
| myx | MYX Finance | 6.050000 | |
| atom | Cosmos Hub | 2.340000 | |
| qnt | Quant | 78.070000 | |
| usdd | USDD | 0.998831 | |
| gt | Gate | 9.730000 | |
| kas | Kaspa | 0.040277 | |
| arb | Arbitrum | 0.180474 | |
| algo | Algorand | 0.115363 | |
| night | Midnight | 0.061333 | |
| render | Render | 1.900000 | |
| fil | Filecoin | 1.330000 | |
| trump | Official Trump | 4.860000 | |
| fbtc | Function FBTC | 88379.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
