| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90873.000000 | |
| eth | Ethereum | 3076.980000 | |
| usdt | Tether | 0.999116 | |
| bnb | BNB | 905.450000 | |
| xrp | XRP | 1.920000 | |
| usdc | USDC | 0.999702 | |
| sol | Solana | 128.480000 | |
| trx | TRON | 0.301797 | |
| steth | Lido Staked Ether | 3076.560000 | |
| doge | Dogecoin | 0.124756 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.357332 | |
| wsteth | Wrapped stETH | 3768.360000 | |
| wbt | WhiteBIT Coin | 55.000000 | |
| bch | Bitcoin Cash | 569.610000 | |
| wbtc | Wrapped Bitcoin | 90590.000000 | |
| wbeth | Wrapped Beacon ETH | 3347.010000 | |
| xmr | Monero | 542.300000 | |
| weeth | Wrapped eETH | 3341.120000 | |
| usds | USDS | 0.999483 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999517 | |
| link | Chainlink | 12.460000 | |
| leo | LEO Token | 8.710000 | |
| weth | WETH | 3076.130000 | |
| cbbtc | Coinbase Wrapped BTC | 90845.000000 | |
| xlm | Stellar | 0.210813 | |
| usde | Ethena USDe | 0.999339 | |
| zec | Zcash | 356.010000 | |
| sui | Sui | 1.510000 | |
| avax | Avalanche | 12.350000 | |
| ltc | Litecoin | 69.090000 | |
| hype | Hyperliquid | 21.750000 | |
| usdt0 | USDT0 | 0.999040 | |
| cc | Canton | 0.122904 | |
| susds | sUSDS | 1.083000 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.106461 | |
| dai | Dai | 0.999603 | |
| wlfi | World Liberty Financial | 0.158215 | |
| ton | Toncoin | 1.560000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| cro | Cronos | 0.093673 | |
| pyusd | PayPal USD | 0.999627 | |
| usd1 | USD1 | 0.998424 | |
| dot | Polkadot | 1.940000 | |
| uni | Uniswap | 4.810000 | |
| rain | Rain | 0.008852 | |
| mnt | Mantle | 0.887622 | |
| m | MemeCore | 1.650000 | |
| bgb | Bitget Token | 3.670000 | |
| xaut | Tether Gold | 4728.330000 | |
| aave | Aave | 157.440000 | |
| tao | Bittensor | 237.630000 | |
| okb | OKB | 104.820000 | |
| usdf | Falcon USD | 0.996287 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 3.620000 | |
| near | NEAR Protocol | 1.540000 | |
| jitosol | Jito Staked SOL | 161.270000 | |
| weth | Binance-Peg WETH | 3076.790000 | |
| paxg | PAX Gold | 4750.290000 | |
| etc | Ethereum Classic | 11.710000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.336673 | |
| usdg | Global Dollar | 0.999666 | |
| pi | Pi Network | 0.186064 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 128.450000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.640000 | |
| pump | Pump.fun | 0.002511 | |
| usyc | Circle USYC | 1.110000 | |
| ena | Ethena | 0.182445 | |
| aster | Aster | 0.591023 | |
| sky | Sky | 0.062877 | |
| hash | Provenance Blockchain | 0.026183 | |
| rlusd | Ripple USD | 0.999623 | |
| kcs | KuCoin | 10.610000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bnsol | Binance Staked SOL | 140.560000 | |
| pol | POL (ex-MATIC) | 0.131181 | |
| wbnb | Wrapped BNB | 905.660000 | |
| wld | Worldcoin | 0.481521 | |
| bfusd | BFUSD | 0.998801 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 1.000000 | |
| reth | Rocket Pool ETH | 3555.920000 | |
| apt | Aptos | 1.570000 | |
| qnt | Quant | 80.640000 | |
| atom | Cosmos Hub | 2.350000 | |
| gt | Gate | 9.950000 | |
| usdd | USDD | 0.999058 | |
| rseth | Kelp DAO Restaked ETH | 3267.560000 | |
| kas | Kaspa | 0.041352 | |
| arb | Arbitrum | 0.188262 | |
| algo | Algorand | 0.116543 | |
| myx | MYX Finance | 5.280000 | |
| render | Render | 1.940000 | |
| fil | Filecoin | 1.330000 | |
| trump | Official Trump | 4.900000 | |
| lbtc | Lombard Staked BTC | 90919.000000 | |
| night | Midnight | 0.059008 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
