| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 91605.000000 | |
| eth | Ethereum | 3170.390000 | |
| usdt | Tether | 0.999194 | |
| bnb | BNB | 921.490000 | |
| xrp | XRP | 1.960000 | |
| usdc | USDC | 0.999700 | |
| sol | Solana | 133.010000 | |
| trx | TRON | 0.313168 | |
| steth | Lido Staked Ether | 3169.410000 | |
| doge | Dogecoin | 0.127978 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.367804 | |
| wsteth | Wrapped stETH | 3881.520000 | |
| wbt | WhiteBIT Coin | 55.500000 | |
| wbeth | Wrapped Beacon ETH | 3452.100000 | |
| bch | Bitcoin Cash | 579.740000 | |
| xmr | Monero | 620.350000 | |
| wbtc | Wrapped Bitcoin | 91299.000000 | |
| weeth | Wrapped eETH | 3442.720000 | |
| usds | USDS | 0.999692 | |
| link | Chainlink | 12.820000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999230 | |
| leo | LEO Token | 8.900000 | |
| weth | WETH | 3169.690000 | |
| cbbtc | Coinbase Wrapped BTC | 91557.000000 | |
| xlm | Stellar | 0.215795 | |
| usde | Ethena USDe | 1.001000 | |
| zec | Zcash | 361.940000 | |
| sui | Sui | 1.560000 | |
| hype | Hyperliquid | 23.380000 | |
| avax | Avalanche | 12.730000 | |
| ltc | Litecoin | 70.540000 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.110430 | |
| usdt0 | USDT0 | 0.999328 | |
| susds | sUSDS | 1.083000 | |
| cc | Canton | 0.122201 | |
| wlfi | World Liberty Financial | 0.162711 | |
| dai | Dai | 0.999380 | |
| ton | Toncoin | 1.560000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| cro | Cronos | 0.094051 | |
| pyusd | PayPal USD | 0.999848 | |
| dot | Polkadot | 2.030000 | |
| usd1 | USD1 | 0.998930 | |
| uni | Uniswap | 4.970000 | |
| rain | Rain | 0.008973 | |
| m | MemeCore | 1.690000 | |
| mnt | Mantle | 0.893482 | |
| bgb | Bitget Token | 3.700000 | |
| aave | Aave | 163.040000 | |
| xaut | Tether Gold | 4706.650000 | |
| tao | Bittensor | 247.690000 | |
| okb | OKB | 108.380000 | |
| pepe | Pepe | 0.000005 | |
| usdf | Falcon USD | 0.996427 | |
| icp | Internet Computer | 3.790000 | |
| near | NEAR Protocol | 1.580000 | |
| jitosol | Jito Staked SOL | 166.880000 | |
| weth | Binance-Peg WETH | 3171.790000 | |
| etc | Ethereum Classic | 11.980000 | |
| paxg | PAX Gold | 4727.070000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.346900 | |
| pi | Pi Network | 0.192616 | |
| sol | Wrapped SOL | 133.030000 | |
| usdg | Global Dollar | 0.999754 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.710000 | |
| pump | Pump.fun | 0.002592 | |
| ena | Ethena | 0.192190 | |
| aster | Aster | 0.620301 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.063866 | |
| kcs | KuCoin | 10.950000 | |
| pol | POL (ex-MATIC) | 0.135212 | |
| bnsol | Binance Staked SOL | 145.640000 | |
| rlusd | Ripple USD | 0.999632 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| hash | Provenance Blockchain | 0.025813 | |
| wld | Worldcoin | 0.500400 | |
| wbnb | Wrapped BNB | 921.550000 | |
| bfusd | BFUSD | 0.998843 | |
| reth | Rocket Pool ETH | 3660.210000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999916 | |
| apt | Aptos | 1.610000 | |
| atom | Cosmos Hub | 2.500000 | |
| qnt | Quant | 81.920000 | |
| rseth | Kelp DAO Restaked ETH | 3365.500000 | |
| gt | Gate | 10.000000 | |
| usdd | USDD | 0.999464 | |
| arb | Arbitrum | 0.193209 | |
| kas | Kaspa | 0.042055 | |
| algo | Algorand | 0.119778 | |
| render | Render | 2.050000 | |
| myx | MYX Finance | 5.530000 | |
| fil | Filecoin | 1.370000 | |
| trump | Official Trump | 5.010000 | |
| fbtc | Function FBTC | 91092.000000 | |
| lbtc | Lombard Staked BTC | 91704.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
