| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 92484.000000 | |
| eth | Ethereum | 3202.310000 | |
| usdt | Tether | 0.999582 | |
| bnb | BNB | 924.310000 | |
| xrp | XRP | 1.960000 | |
| usdc | USDC | 0.999702 | |
| sol | Solana | 133.340000 | |
| trx | TRON | 0.319632 | |
| steth | Lido Staked Ether | 3201.300000 | |
| doge | Dogecoin | 0.127052 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.364045 | |
| wsteth | Wrapped stETH | 3921.980000 | |
| wbt | WhiteBIT Coin | 56.300000 | |
| bch | Bitcoin Cash | 589.420000 | |
| wbeth | Wrapped Beacon ETH | 3483.470000 | |
| xmr | Monero | 624.590000 | |
| wbtc | Wrapped Bitcoin | 92277.000000 | |
| weeth | Wrapped eETH | 3476.970000 | |
| usds | USDS | 0.999684 | |
| link | Chainlink | 12.800000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999436 | |
| leo | LEO Token | 9.290000 | |
| weth | WETH | 3200.980000 | |
| cbbtc | Coinbase Wrapped BTC | 92481.000000 | |
| xlm | Stellar | 0.214614 | |
| usde | Ethena USDe | 1.004000 | |
| zec | Zcash | 368.310000 | |
| sui | Sui | 1.560000 | |
| hype | Hyperliquid | 23.930000 | |
| avax | Avalanche | 12.620000 | |
| ltc | Litecoin | 70.140000 | |
| hbar | Hedera | 0.109095 | |
| usdt0 | USDT0 | 0.999612 | |
| shib | Shiba Inu | 0.000008 | |
| dai | Dai | 0.999506 | |
| wlfi | World Liberty Financial | 0.161845 | |
| susds | sUSDS | 1.076000 | |
| cc | Canton | 0.112739 | |
| ton | Toncoin | 1.590000 | |
| cro | Cronos | 0.096429 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999952 | |
| usd1 | USD1 | 0.998849 | |
| dot | Polkadot | 1.970000 | |
| uni | Uniswap | 4.970000 | |
| rain | Rain | 0.009094 | |
| mnt | Mantle | 0.927719 | |
| m | MemeCore | 1.570000 | |
| bgb | Bitget Token | 3.700000 | |
| aave | Aave | 162.410000 | |
| xaut | Tether Gold | 4665.350000 | |
| tao | Bittensor | 249.800000 | |
| okb | OKB | 109.610000 | |
| pepe | Pepe | 0.000005 | |
| icp | Internet Computer | 4.020000 | |
| usdf | Falcon USD | 0.997767 | |
| near | NEAR Protocol | 1.590000 | |
| weth | Binance-Peg WETH | 3199.310000 | |
| jitosol | Jito Staked SOL | 167.350000 | |
| etc | Ethereum Classic | 11.890000 | |
| paxg | PAX Gold | 4679.910000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ondo | Ondo | 0.338307 | |
| htx | HTX DAO | 0.000002 | |
| sol | Wrapped SOL | 133.390000 | |
| usdg | Global Dollar | 0.999626 | |
| pi | Pi Network | 0.189377 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.730000 | |
| ena | Ethena | 0.193910 | |
| aster | Aster | 0.626809 | |
| hash | Provenance Blockchain | 0.028233 | |
| pump | Pump.fun | 0.002544 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.064211 | |
| kcs | KuCoin | 11.100000 | |
| pol | POL (ex-MATIC) | 0.138480 | |
| bnsol | Binance Staked SOL | 145.790000 | |
| rlusd | Ripple USD | 0.999404 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| wbnb | Wrapped BNB | 923.970000 | |
| wld | Worldcoin | 0.490092 | |
| reth | Rocket Pool ETH | 3698.880000 | |
| bfusd | BFUSD | 0.998938 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999549 | |
| apt | Aptos | 1.640000 | |
| rseth | Kelp DAO Restaked ETH | 3401.890000 | |
| qnt | Quant | 80.720000 | |
| atom | Cosmos Hub | 2.380000 | |
| gt | Gate | 10.060000 | |
| kas | Kaspa | 0.042434 | |
| arb | Arbitrum | 0.191874 | |
| usdd | USDD | 1.000000 | |
| render | Render | 2.110000 | |
| dash | Dash | 84.580000 | |
| algo | Algorand | 0.118666 | |
| fil | Filecoin | 1.390000 | |
| fbtc | Function FBTC | 92190.000000 | |
| lbtc | Lombard Staked BTC | 92529.000000 | |
| myx | MYX Finance | 5.190000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
