| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95170.000000 | |
| eth | Ethereum | 3336.270000 | |
| usdt | Tether | 0.999603 | |
| bnb | BNB | 950.890000 | |
| xrp | XRP | 2.050000 | |
| sol | Solana | 142.160000 | |
| usdc | USDC | 0.999705 | |
| trx | TRON | 0.318502 | |
| steth | Lido Staked Ether | 3335.650000 | |
| doge | Dogecoin | 0.136654 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.391250 | |
| wsteth | Wrapped stETH | 4086.530000 | |
| wbt | WhiteBIT Coin | 57.340000 | |
| wbeth | Wrapped Beacon ETH | 3627.720000 | |
| wbtc | Wrapped Bitcoin | 95086.000000 | |
| bch | Bitcoin Cash | 590.170000 | |
| xmr | Monero | 595.060000 | |
| weeth | Wrapped eETH | 3623.620000 | |
| link | Chainlink | 13.760000 | |
| usds | USDS | 0.999528 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999937 | |
| leo | LEO Token | 9.080000 | |
| weth | WETH | 3336.830000 | |
| cbbtc | Coinbase Wrapped BTC | 95200.000000 | |
| xlm | Stellar | 0.225092 | |
| sui | Sui | 1.770000 | |
| usde | Ethena USDe | 1.002000 | |
| zec | Zcash | 387.120000 | |
| hype | Hyperliquid | 25.510000 | |
| avax | Avalanche | 13.560000 | |
| ltc | Litecoin | 75.090000 | |
| hbar | Hedera | 0.116356 | |
| shib | Shiba Inu | 0.000008 | |
| wlfi | World Liberty Financial | 0.171618 | |
| usdt0 | USDT0 | 0.999688 | |
| dai | Dai | 0.999398 | |
| cc | Canton | 0.117522 | |
| susds | sUSDS | 1.082000 | |
| ton | Toncoin | 1.730000 | |
| cro | Cronos | 0.101357 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999836 | |
| dot | Polkadot | 2.150000 | |
| usd1 | USD1 | 0.998660 | |
| uni | Uniswap | 5.350000 | |
| rain | Rain | 0.009268 | |
| mnt | Mantle | 0.955554 | |
| m | MemeCore | 1.570000 | |
| aave | Aave | 175.350000 | |
| bgb | Bitget Token | 3.780000 | |
| tao | Bittensor | 270.730000 | |
| xaut | Tether Gold | 4605.360000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 113.890000 | |
| icp | Internet Computer | 4.150000 | |
| near | NEAR Protocol | 1.720000 | |
| usdf | Falcon USD | 0.997608 | |
| jitosol | Jito Staked SOL | 178.500000 | |
| weth | Binance-Peg WETH | 3335.950000 | |
| etc | Ethereum Classic | 12.690000 | |
| paxg | PAX Gold | 4625.730000 | |
| aster | Aster | 0.713130 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| ena | Ethena | 0.215861 | |
| pi | Pi Network | 0.203239 | |
| sol | Wrapped SOL | 142.190000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| pump | Pump.fun | 0.002732 | |
| usdg | Global Dollar | 0.999739 | |
| bnsol | Binance Staked SOL | 155.380000 | |
| kcs | KuCoin | 11.500000 | |
| pol | POL (ex-MATIC) | 0.143612 | |
| hash | Provenance Blockchain | 0.028064 | |
| usyc | Circle USYC | 1.110000 | |
| wld | Worldcoin | 0.540176 | |
| sky | Sky | 0.064203 | |
| rlusd | Ripple USD | 0.999505 | |
| wbnb | Wrapped BNB | 950.960000 | |
| apt | Aptos | 1.820000 | |
| reth | Rocket Pool ETH | 3855.240000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bfusd | BFUSD | 0.998917 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999772 | |
| arb | Arbitrum | 0.215934 | |
| rseth | Kelp DAO Restaked ETH | 3541.880000 | |
| atom | Cosmos Hub | 2.510000 | |
| qnt | Quant | 81.890000 | |
| kas | Kaspa | 0.044279 | |
| gt | Gate | 10.290000 | |
| ondo | Ondo | 0.369124 | |
| algo | Algorand | 0.127936 | |
| fil | Filecoin | 1.530000 | |
| usdd | USDD | 1.001000 | |
| render | Render | 2.160000 | |
| dash | Dash | 86.710000 | |
| fbtc | Function FBTC | 95638.000000 | |
| trump | Official Trump | 5.170000 | |
| lbtc | Lombard Staked BTC | 95260.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
