| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95241.000000 | |
| eth | Ethereum | 3322.770000 | |
| usdt | Tether | 0.999530 | |
| bnb | BNB | 945.440000 | |
| xrp | XRP | 2.060000 | |
| sol | Solana | 142.430000 | |
| usdc | USDC | 0.999705 | |
| trx | TRON | 0.316516 | |
| steth | Lido Staked Ether | 3322.210000 | |
| doge | Dogecoin | 0.137467 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.394069 | |
| wsteth | Wrapped stETH | 4067.940000 | |
| wbt | WhiteBIT Coin | 57.290000 | |
| wbeth | Wrapped Beacon ETH | 3614.240000 | |
| wbtc | Wrapped Bitcoin | 95064.000000 | |
| bch | Bitcoin Cash | 593.480000 | |
| xmr | Monero | 598.100000 | |
| weeth | Wrapped eETH | 3607.340000 | |
| link | Chainlink | 13.800000 | |
| usds | USDS | 0.999523 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999601 | |
| leo | LEO Token | 9.070000 | |
| weth | WETH | 3322.110000 | |
| xlm | Stellar | 0.227760 | |
| cbbtc | Coinbase Wrapped BTC | 95227.000000 | |
| sui | Sui | 1.780000 | |
| zec | Zcash | 399.750000 | |
| usde | Ethena USDe | 1.002000 | |
| hype | Hyperliquid | 25.940000 | |
| avax | Avalanche | 13.640000 | |
| ltc | Litecoin | 75.540000 | |
| hbar | Hedera | 0.117508 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.999440 | |
| wlfi | World Liberty Financial | 0.168337 | |
| dai | Dai | 0.999690 | |
| cc | Canton | 0.115295 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.710000 | |
| cro | Cronos | 0.101456 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999561 | |
| dot | Polkadot | 2.150000 | |
| usd1 | USD1 | 0.998626 | |
| uni | Uniswap | 5.320000 | |
| rain | Rain | 0.009385 | |
| mnt | Mantle | 0.956565 | |
| m | MemeCore | 1.550000 | |
| bgb | Bitget Token | 3.780000 | |
| aave | Aave | 173.470000 | |
| tao | Bittensor | 273.600000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.130000 | |
| xaut | Tether Gold | 4602.000000 | |
| icp | Internet Computer | 4.020000 | |
| near | NEAR Protocol | 1.710000 | |
| usdf | Falcon USD | 0.996889 | |
| jitosol | Jito Staked SOL | 178.770000 | |
| weth | Binance-Peg WETH | 3321.210000 | |
| etc | Ethereum Classic | 12.760000 | |
| paxg | PAX Gold | 4614.830000 | |
| aster | Aster | 0.715911 | |
| ena | Ethena | 0.216443 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.203684 | |
| sol | Wrapped SOL | 142.360000 | |
| pump | Pump.fun | 0.002751 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| usdg | Global Dollar | 0.999687 | |
| hash | Provenance Blockchain | 0.029059 | |
| bnsol | Binance Staked SOL | 155.710000 | |
| kcs | KuCoin | 11.500000 | |
| pol | POL (ex-MATIC) | 0.142276 | |
| usyc | Circle USYC | 1.110000 | |
| wld | Worldcoin | 0.541279 | |
| sky | Sky | 0.064279 | |
| rlusd | Ripple USD | 0.999723 | |
| wbnb | Wrapped BNB | 945.490000 | |
| apt | Aptos | 1.820000 | |
| reth | Rocket Pool ETH | 3837.410000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| bfusd | BFUSD | 0.998879 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999875 | |
| arb | Arbitrum | 0.215074 | |
| atom | Cosmos Hub | 2.510000 | |
| rseth | Kelp DAO Restaked ETH | 3530.040000 | |
| ondo | Ondo | 0.382410 | |
| gt | Gate | 10.330000 | |
| kas | Kaspa | 0.044234 | |
| qnt | Quant | 80.520000 | |
| algo | Algorand | 0.128599 | |
| render | Render | 2.180000 | |
| fil | Filecoin | 1.530000 | |
| usdd | USDD | 0.999430 | |
| fbtc | Function FBTC | 96225.000000 | |
| trump | Official Trump | 5.270000 | |
| lbtc | Lombard Staked BTC | 95396.000000 | |
| night | Midnight | 0.061538 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
