| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 94914.000000 | |
| eth | Ethereum | 3299.690000 | |
| usdt | Tether | 0.999698 | |
| bnb | BNB | 944.440000 | |
| xrp | XRP | 2.050000 | |
| sol | Solana | 142.660000 | |
| usdc | USDC | 1.007000 | |
| trx | TRON | 0.317947 | |
| steth | Lido Staked Ether | 3299.080000 | |
| doge | Dogecoin | 0.137025 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.393905 | |
| wsteth | Wrapped stETH | 4039.370000 | |
| wbt | WhiteBIT Coin | 57.070000 | |
| wbeth | Wrapped Beacon ETH | 3588.180000 | |
| wbtc | Wrapped Bitcoin | 94780.000000 | |
| bch | Bitcoin Cash | 591.220000 | |
| weeth | Wrapped eETH | 3581.250000 | |
| xmr | Monero | 559.400000 | |
| usds | USDS | 0.999796 | |
| link | Chainlink | 13.650000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999440 | |
| leo | LEO Token | 9.080000 | |
| weth | WETH | 3298.380000 | |
| xlm | Stellar | 0.228777 | |
| cbbtc | Coinbase Wrapped BTC | 94956.000000 | |
| sui | Sui | 1.770000 | |
| zec | Zcash | 393.220000 | |
| usde | Ethena USDe | 1.001000 | |
| hype | Hyperliquid | 25.390000 | |
| avax | Avalanche | 13.680000 | |
| ltc | Litecoin | 74.470000 | |
| hbar | Hedera | 0.117605 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.999521 | |
| wlfi | World Liberty Financial | 0.167553 | |
| cc | Canton | 0.119530 | |
| dai | Dai | 0.999775 | |
| susds | sUSDS | 1.084000 | |
| ton | Toncoin | 1.720000 | |
| cro | Cronos | 0.101390 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999713 | |
| dot | Polkadot | 2.170000 | |
| usd1 | USD1 | 0.998775 | |
| uni | Uniswap | 5.310000 | |
| rain | Rain | 0.009401 | |
| mnt | Mantle | 0.945938 | |
| m | MemeCore | 1.550000 | |
| bgb | Bitget Token | 3.770000 | |
| aave | Aave | 172.500000 | |
| tao | Bittensor | 271.960000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.120000 | |
| xaut | Tether Gold | 4600.660000 | |
| near | NEAR Protocol | 1.730000 | |
| icp | Internet Computer | 3.970000 | |
| usdf | Falcon USD | 0.997168 | |
| jitosol | Jito Staked SOL | 178.980000 | |
| weth | Binance-Peg WETH | 3299.390000 | |
| etc | Ethereum Classic | 12.780000 | |
| paxg | PAX Gold | 4611.650000 | |
| aster | Aster | 0.714703 | |
| ena | Ethena | 0.217823 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.203422 | |
| sol | Wrapped SOL | 142.690000 | |
| pump | Pump.fun | 0.002780 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.890000 | |
| usdg | Global Dollar | 0.999760 | |
| bnsol | Binance Staked SOL | 155.920000 | |
| pol | POL (ex-MATIC) | 0.143965 | |
| kcs | KuCoin | 11.470000 | |
| hash | Provenance Blockchain | 0.027878 | |
| wld | Worldcoin | 0.543934 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.063926 | |
| apt | Aptos | 1.840000 | |
| rlusd | Ripple USD | 0.999527 | |
| wbnb | Wrapped BNB | 944.390000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3811.520000 | |
| bfusd | BFUSD | 0.999126 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999914 | |
| arb | Arbitrum | 0.214985 | |
| atom | Cosmos Hub | 2.550000 | |
| ondo | Ondo | 0.384596 | |
| rseth | Kelp DAO Restaked ETH | 3501.140000 | |
| gt | Gate | 10.350000 | |
| qnt | Quant | 81.550000 | |
| kas | Kaspa | 0.044299 | |
| algo | Algorand | 0.129872 | |
| render | Render | 2.180000 | |
| fil | Filecoin | 1.530000 | |
| usdd | USDD | 1.001000 | |
| trump | Official Trump | 5.290000 | |
| fbtc | Function FBTC | 94712.000000 | |
| night | Midnight | 0.061946 | |
| lbtc | Lombard Staked BTC | 95346.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
