| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95252.000000 | |
| eth | Ethereum | 3310.650000 | |
| usdt | Tether | 0.999633 | |
| bnb | BNB | 951.140000 | |
| xrp | XRP | 2.070000 | |
| sol | Solana | 144.230000 | |
| usdc | USDC | 1.011000 | |
| trx | TRON | 0.318254 | |
| steth | Lido Staked Ether | 3310.920000 | |
| doge | Dogecoin | 0.138581 | |
| ada | Cardano | 0.398536 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| wsteth | Wrapped stETH | 4054.980000 | |
| wbt | WhiteBIT Coin | 57.220000 | |
| wbeth | Wrapped Beacon ETH | 3600.040000 | |
| wbtc | Wrapped Bitcoin | 95121.000000 | |
| bch | Bitcoin Cash | 594.080000 | |
| xmr | Monero | 605.520000 | |
| weeth | Wrapped eETH | 3595.060000 | |
| link | Chainlink | 13.740000 | |
| usds | USDS | 0.999752 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999586 | |
| leo | LEO Token | 9.010000 | |
| weth | WETH | 3311.010000 | |
| xlm | Stellar | 0.232190 | |
| cbbtc | Coinbase Wrapped BTC | 95345.000000 | |
| sui | Sui | 1.790000 | |
| zec | Zcash | 403.330000 | |
| usde | Ethena USDe | 1.000000 | |
| hype | Hyperliquid | 25.580000 | |
| avax | Avalanche | 13.810000 | |
| ltc | Litecoin | 74.910000 | |
| hbar | Hedera | 0.119370 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.999911 | |
| wlfi | World Liberty Financial | 0.170302 | |
| cc | Canton | 0.121211 | |
| dai | Dai | 0.999727 | |
| susds | sUSDS | 1.084000 | |
| ton | Toncoin | 1.730000 | |
| cro | Cronos | 0.102145 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999668 | |
| dot | Polkadot | 2.190000 | |
| usd1 | USD1 | 0.998779 | |
| uni | Uniswap | 5.390000 | |
| rain | Rain | 0.009433 | |
| mnt | Mantle | 0.954843 | |
| m | MemeCore | 1.560000 | |
| aave | Aave | 174.760000 | |
| bgb | Bitget Token | 3.780000 | |
| tao | Bittensor | 275.520000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.250000 | |
| xaut | Tether Gold | 4598.440000 | |
| near | NEAR Protocol | 1.770000 | |
| icp | Internet Computer | 4.030000 | |
| usdf | Falcon USD | 0.997149 | |
| jitosol | Jito Staked SOL | 180.980000 | |
| etc | Ethereum Classic | 12.930000 | |
| weth | Binance-Peg WETH | 3310.850000 | |
| aster | Aster | 0.720090 | |
| paxg | PAX Gold | 4608.540000 | |
| ena | Ethena | 0.220838 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.204464 | |
| sol | Wrapped SOL | 144.330000 | |
| pump | Pump.fun | 0.002873 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.920000 | |
| usdg | Global Dollar | 0.999729 | |
| bnsol | Binance Staked SOL | 157.610000 | |
| pol | POL (ex-MATIC) | 0.145644 | |
| kcs | KuCoin | 11.500000 | |
| wld | Worldcoin | 0.554721 | |
| hash | Provenance Blockchain | 0.028060 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.064072 | |
| apt | Aptos | 1.890000 | |
| rlusd | Ripple USD | 0.999651 | |
| wbnb | Wrapped BNB | 951.050000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3825.150000 | |
| bfusd | BFUSD | 0.999082 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999795 | |
| arb | Arbitrum | 0.217300 | |
| atom | Cosmos Hub | 2.570000 | |
| ondo | Ondo | 0.387333 | |
| rseth | Kelp DAO Restaked ETH | 3514.420000 | |
| qnt | Quant | 83.590000 | |
| kas | Kaspa | 0.044838 | |
| gt | Gate | 10.350000 | |
| algo | Algorand | 0.131287 | |
| fil | Filecoin | 1.560000 | |
| render | Render | 2.210000 | |
| usdd | USDD | 1.000000 | |
| trump | Official Trump | 5.340000 | |
| fbtc | Function FBTC | 95606.000000 | |
| lbtc | Lombard Staked BTC | 95498.000000 | |
| night | Midnight | 0.061623 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
