| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95250.000000 | |
| eth | Ethereum | 3289.740000 | |
| usdt | Tether | 0.999554 | |
| bnb | BNB | 937.900000 | |
| xrp | XRP | 2.060000 | |
| sol | Solana | 143.970000 | |
| usdc | USDC | 1.004000 | |
| trx | TRON | 0.311133 | |
| steth | Lido Staked Ether | 3288.820000 | |
| doge | Dogecoin | 0.137621 | |
| figr_heloc | Figure Heloc | 1.031000 | |
| ada | Cardano | 0.396201 | |
| wsteth | Wrapped stETH | 4027.960000 | |
| wbt | WhiteBIT Coin | 57.260000 | |
| wbeth | Wrapped Beacon ETH | 3577.990000 | |
| wbtc | Wrapped Bitcoin | 95034.000000 | |
| bch | Bitcoin Cash | 594.290000 | |
| xmr | Monero | 632.280000 | |
| weeth | Wrapped eETH | 3571.580000 | |
| link | Chainlink | 13.710000 | |
| usds | USDS | 0.999597 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999528 | |
| leo | LEO Token | 9.070000 | |
| weth | WETH | 3289.160000 | |
| cbbtc | Coinbase Wrapped BTC | 95221.000000 | |
| xlm | Stellar | 0.225393 | |
| sui | Sui | 1.800000 | |
| zec | Zcash | 404.310000 | |
| usde | Ethena USDe | 0.999637 | |
| hype | Hyperliquid | 24.870000 | |
| avax | Avalanche | 13.590000 | |
| ltc | Litecoin | 74.740000 | |
| hbar | Hedera | 0.118348 | |
| shib | Shiba Inu | 0.000009 | |
| cc | Canton | 0.125304 | |
| usdt0 | USDT0 | 0.999441 | |
| wlfi | World Liberty Financial | 0.169048 | |
| dai | Dai | 0.999663 | |
| susds | sUSDS | 1.082000 | |
| ton | Toncoin | 1.710000 | |
| cro | Cronos | 0.101459 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999884 | |
| dot | Polkadot | 2.130000 | |
| usd1 | USD1 | 0.998731 | |
| uni | Uniswap | 5.360000 | |
| rain | Rain | 0.009465 | |
| mnt | Mantle | 0.947012 | |
| m | MemeCore | 1.580000 | |
| aave | Aave | 175.680000 | |
| tao | Bittensor | 275.860000 | |
| bgb | Bitget Token | 3.770000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.420000 | |
| xaut | Tether Gold | 4593.540000 | |
| icp | Internet Computer | 4.090000 | |
| near | NEAR Protocol | 1.740000 | |
| usdf | Falcon USD | 0.997862 | |
| jitosol | Jito Staked SOL | 180.540000 | |
| etc | Ethereum Classic | 12.860000 | |
| weth | Binance-Peg WETH | 3291.620000 | |
| paxg | PAX Gold | 4608.370000 | |
| ena | Ethena | 0.220070 | |
| pump | Pump.fun | 0.002919 | |
| pi | Pi Network | 0.205306 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| aster | Aster | 0.720696 | |
| sol | Wrapped SOL | 143.920000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.910000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999687 | |
| bnsol | Binance Staked SOL | 157.290000 | |
| pol | POL (ex-MATIC) | 0.145132 | |
| wld | Worldcoin | 0.554727 | |
| hash | Provenance Blockchain | 0.028307 | |
| kcs | KuCoin | 11.440000 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.064073 | |
| rlusd | Ripple USD | 0.999449 | |
| apt | Aptos | 1.820000 | |
| wbnb | Wrapped BNB | 938.030000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3799.360000 | |
| bfusd | BFUSD | 0.999217 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999726 | |
| arb | Arbitrum | 0.212176 | |
| atom | Cosmos Hub | 2.520000 | |
| ondo | Ondo | 0.387893 | |
| rseth | Kelp DAO Restaked ETH | 3494.060000 | |
| kas | Kaspa | 0.044784 | |
| gt | Gate | 10.410000 | |
| render | Render | 2.260000 | |
| qnt | Quant | 80.550000 | |
| algo | Algorand | 0.132234 | |
| fil | Filecoin | 1.520000 | |
| trump | Official Trump | 5.380000 | |
| night | Midnight | 0.063150 | |
| fbtc | Function FBTC | 94970.000000 | |
| dash | Dash | 82.170000 | |
| myx | MYX Finance | 5.410000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
