| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95462.000000 | |
| eth | Ethereum | 3293.250000 | |
| usdt | Tether | 0.999534 | |
| bnb | BNB | 934.760000 | |
| xrp | XRP | 2.070000 | |
| sol | Solana | 145.160000 | |
| usdc | USDC | 0.999805 | |
| steth | Lido Staked Ether | 3292.160000 | |
| trx | TRON | 0.310195 | |
| doge | Dogecoin | 0.137819 | |
| figr_heloc | Figure Heloc | 1.030000 | |
| ada | Cardano | 0.396136 | |
| wsteth | Wrapped stETH | 4030.560000 | |
| wbt | WhiteBIT Coin | 57.370000 | |
| wbeth | Wrapped Beacon ETH | 3581.590000 | |
| bch | Bitcoin Cash | 599.340000 | |
| wbtc | Wrapped Bitcoin | 95201.000000 | |
| xmr | Monero | 643.070000 | |
| weeth | Wrapped eETH | 3575.000000 | |
| link | Chainlink | 13.710000 | |
| usds | USDS | 0.999902 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999437 | |
| leo | LEO Token | 8.900000 | |
| weth | WETH | 3291.880000 | |
| xlm | Stellar | 0.227397 | |
| cbbtc | Coinbase Wrapped BTC | 95450.000000 | |
| zec | Zcash | 414.440000 | |
| sui | Sui | 1.790000 | |
| usde | Ethena USDe | 0.999310 | |
| hype | Hyperliquid | 24.960000 | |
| avax | Avalanche | 13.610000 | |
| ltc | Litecoin | 74.980000 | |
| hbar | Hedera | 0.119319 | |
| shib | Shiba Inu | 0.000009 | |
| cc | Canton | 0.126731 | |
| wlfi | World Liberty Financial | 0.170256 | |
| usdt0 | USDT0 | 0.999234 | |
| dai | Dai | 0.999886 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.710000 | |
| cro | Cronos | 0.101661 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999857 | |
| dot | Polkadot | 2.130000 | |
| usd1 | USD1 | 0.998383 | |
| uni | Uniswap | 5.340000 | |
| rain | Rain | 0.009467 | |
| mnt | Mantle | 0.940877 | |
| m | MemeCore | 1.600000 | |
| tao | Bittensor | 279.260000 | |
| aave | Aave | 175.470000 | |
| bgb | Bitget Token | 3.760000 | |
| pepe | Pepe | 0.000006 | |
| okb | OKB | 114.760000 | |
| xaut | Tether Gold | 4590.980000 | |
| icp | Internet Computer | 4.210000 | |
| near | NEAR Protocol | 1.730000 | |
| usdf | Falcon USD | 0.997531 | |
| jitosol | Jito Staked SOL | 182.110000 | |
| weth | Binance-Peg WETH | 3292.420000 | |
| etc | Ethereum Classic | 12.820000 | |
| ena | Ethena | 0.221903 | |
| paxg | PAX Gold | 4603.660000 | |
| sol | Wrapped SOL | 145.170000 | |
| pi | Pi Network | 0.205095 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pump | Pump.fun | 0.002902 | |
| aster | Aster | 0.717438 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.930000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999729 | |
| bnsol | Binance Staked SOL | 158.570000 | |
| pol | POL (ex-MATIC) | 0.145644 | |
| wld | Worldcoin | 0.555887 | |
| hash | Provenance Blockchain | 0.028294 | |
| kcs | KuCoin | 11.400000 | |
| sky | Sky | 0.064871 | |
| usyc | Circle USYC | 1.110000 | |
| rlusd | Ripple USD | 0.999359 | |
| wbnb | Wrapped BNB | 934.850000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| apt | Aptos | 1.790000 | |
| reth | Rocket Pool ETH | 3802.720000 | |
| bfusd | BFUSD | 0.999085 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999571 | |
| arb | Arbitrum | 0.209709 | |
| atom | Cosmos Hub | 2.500000 | |
| ondo | Ondo | 0.385173 | |
| kas | Kaspa | 0.045353 | |
| rseth | Kelp DAO Restaked ETH | 3494.700000 | |
| gt | Gate | 10.350000 | |
| render | Render | 2.240000 | |
| algo | Algorand | 0.129608 | |
| dash | Dash | 89.390000 | |
| fil | Filecoin | 1.510000 | |
| qnt | Quant | 75.520000 | |
| trump | Official Trump | 5.390000 | |
| night | Midnight | 0.064041 | |
| myx | MYX Finance | 5.550000 | |
| fbtc | Function FBTC | 95199.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
