| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95585.000000 | |
| eth | Ethereum | 3307.740000 | |
| usdt | Tether | 0.999619 | |
| bnb | BNB | 935.080000 | |
| xrp | XRP | 2.070000 | |
| sol | Solana | 143.090000 | |
| usdc | USDC | 0.999758 | |
| steth | Lido Staked Ether | 3308.650000 | |
| trx | TRON | 0.307375 | |
| doge | Dogecoin | 0.139495 | |
| figr_heloc | Figure Heloc | 1.030000 | |
| ada | Cardano | 0.391836 | |
| wsteth | Wrapped stETH | 4052.540000 | |
| xmr | Monero | 713.770000 | |
| wbt | WhiteBIT Coin | 57.640000 | |
| wbeth | Wrapped Beacon ETH | 3598.710000 | |
| bch | Bitcoin Cash | 599.600000 | |
| wbtc | Wrapped Bitcoin | 95325.000000 | |
| weeth | Wrapped eETH | 3592.130000 | |
| link | Chainlink | 13.790000 | |
| usds | USDS | 0.999797 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999571 | |
| leo | LEO Token | 8.900000 | |
| weth | WETH | 3308.600000 | |
| xlm | Stellar | 0.226457 | |
| cbbtc | Coinbase Wrapped BTC | 95607.000000 | |
| zec | Zcash | 411.600000 | |
| sui | Sui | 1.790000 | |
| usde | Ethena USDe | 0.999614 | |
| hype | Hyperliquid | 24.900000 | |
| avax | Avalanche | 13.780000 | |
| ltc | Litecoin | 72.170000 | |
| hbar | Hedera | 0.117309 | |
| shib | Shiba Inu | 0.000008 | |
| cc | Canton | 0.131490 | |
| usdt0 | USDT0 | 0.999651 | |
| wlfi | World Liberty Financial | 0.167950 | |
| dai | Dai | 0.999782 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.720000 | |
| cro | Cronos | 0.102030 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999994 | |
| dot | Polkadot | 2.140000 | |
| usd1 | USD1 | 0.998697 | |
| uni | Uniswap | 5.330000 | |
| rain | Rain | 0.009652 | |
| mnt | Mantle | 0.949068 | |
| m | MemeCore | 1.610000 | |
| tao | Bittensor | 277.320000 | |
| bgb | Bitget Token | 3.770000 | |
| aave | Aave | 173.700000 | |
| pepe | Pepe | 0.000006 | |
| icp | Internet Computer | 4.410000 | |
| okb | OKB | 114.200000 | |
| xaut | Tether Gold | 4597.290000 | |
| near | NEAR Protocol | 1.740000 | |
| usdf | Falcon USD | 0.997572 | |
| jitosol | Jito Staked SOL | 179.540000 | |
| weth | Binance-Peg WETH | 3310.040000 | |
| etc | Ethereum Classic | 12.560000 | |
| ena | Ethena | 0.223082 | |
| paxg | PAX Gold | 4608.840000 | |
| pump | Pump.fun | 0.002929 | |
| pi | Pi Network | 0.204565 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| sol | Wrapped SOL | 143.170000 | |
| aster | Aster | 0.709766 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.900000 | |
| bnsol | Binance Staked SOL | 156.420000 | |
| htx | HTX DAO | 0.000002 | |
| pol | POL (ex-MATIC) | 0.147568 | |
| usdg | Global Dollar | 0.999774 | |
| wld | Worldcoin | 0.568030 | |
| kcs | KuCoin | 11.540000 | |
| usyc | Circle USYC | 1.110000 | |
| sky | Sky | 0.062196 | |
| rlusd | Ripple USD | 0.999577 | |
| wbnb | Wrapped BNB | 935.060000 | |
| apt | Aptos | 1.810000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3820.370000 | |
| hash | Provenance Blockchain | 0.025426 | |
| bfusd | BFUSD | 0.999281 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999684 | |
| rseth | Kelp DAO Restaked ETH | 3512.180000 | |
| kas | Kaspa | 0.045375 | |
| atom | Cosmos Hub | 2.480000 | |
| arb | Arbitrum | 0.210217 | |
| ondo | Ondo | 0.380441 | |
| gt | Gate | 10.340000 | |
| render | Render | 2.270000 | |
| dash | Dash | 92.040000 | |
| algo | Algorand | 0.128090 | |
| fil | Filecoin | 1.540000 | |
| myx | MYX Finance | 5.670000 | |
| trump | Official Trump | 5.400000 | |
| night | Midnight | 0.064652 | |
| qnt | Quant | 73.730000 | |
| fbtc | Function FBTC | 96227.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
