| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95552.000000 | |
| eth | Ethereum | 3297.950000 | |
| usdt | Tether | 0.999750 | |
| bnb | BNB | 929.430000 | |
| xrp | XRP | 2.070000 | |
| sol | Solana | 142.050000 | |
| usdc | USDC | 0.999794 | |
| steth | Lido Staked Ether | 3300.690000 | |
| trx | TRON | 0.311504 | |
| doge | Dogecoin | 0.139627 | |
| figr_heloc | Figure Heloc | 1.038000 | |
| ada | Cardano | 0.392566 | |
| wsteth | Wrapped stETH | 4039.400000 | |
| xmr | Monero | 672.450000 | |
| wbt | WhiteBIT Coin | 57.330000 | |
| wbeth | Wrapped Beacon ETH | 3587.630000 | |
| wbtc | Wrapped Bitcoin | 95116.000000 | |
| bch | Bitcoin Cash | 585.120000 | |
| weeth | Wrapped eETH | 3580.840000 | |
| usds | USDS | 0.999676 | |
| link | Chainlink | 13.650000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999682 | |
| leo | LEO Token | 8.910000 | |
| weth | WETH | 3298.220000 | |
| xlm | Stellar | 0.226637 | |
| cbbtc | Coinbase Wrapped BTC | 95573.000000 | |
| zec | Zcash | 409.690000 | |
| sui | Sui | 1.780000 | |
| usde | Ethena USDe | 0.999805 | |
| avax | Avalanche | 13.720000 | |
| hype | Hyperliquid | 24.470000 | |
| ltc | Litecoin | 72.110000 | |
| cc | Canton | 0.135772 | |
| hbar | Hedera | 0.116511 | |
| shib | Shiba Inu | 0.000008 | |
| usdt0 | USDT0 | 0.999694 | |
| wlfi | World Liberty Financial | 0.168265 | |
| dai | Dai | 0.999739 | |
| susds | sUSDS | 1.081000 | |
| ton | Toncoin | 1.690000 | |
| cro | Cronos | 0.100475 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999834 | |
| dot | Polkadot | 2.110000 | |
| usd1 | USD1 | 0.999253 | |
| uni | Uniswap | 5.290000 | |
| rain | Rain | 0.009680 | |
| mnt | Mantle | 0.961907 | |
| m | MemeCore | 1.570000 | |
| tao | Bittensor | 277.610000 | |
| bgb | Bitget Token | 3.700000 | |
| aave | Aave | 170.100000 | |
| pepe | Pepe | 0.000006 | |
| xaut | Tether Gold | 4608.550000 | |
| okb | OKB | 114.060000 | |
| icp | Internet Computer | 4.190000 | |
| near | NEAR Protocol | 1.710000 | |
| usdf | Falcon USD | 0.998079 | |
| jitosol | Jito Staked SOL | 178.120000 | |
| weth | Binance-Peg WETH | 3298.890000 | |
| etc | Ethereum Classic | 12.550000 | |
| paxg | PAX Gold | 4627.430000 | |
| ena | Ethena | 0.222420 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.203910 | |
| aster | Aster | 0.709133 | |
| sol | Wrapped SOL | 141.980000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.880000 | |
| pump | Pump.fun | 0.002719 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 155.160000 | |
| pol | POL (ex-MATIC) | 0.149447 | |
| usdg | Global Dollar | 0.999781 | |
| wld | Worldcoin | 0.560865 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.470000 | |
| hash | Provenance Blockchain | 0.026084 | |
| rlusd | Ripple USD | 0.999286 | |
| wbnb | Wrapped BNB | 929.330000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3810.030000 | |
| apt | Aptos | 1.790000 | |
| sky | Sky | 0.059475 | |
| bfusd | BFUSD | 0.999213 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999699 | |
| kas | Kaspa | 0.045653 | |
| rseth | Kelp DAO Restaked ETH | 3503.760000 | |
| atom | Cosmos Hub | 2.460000 | |
| ondo | Ondo | 0.378795 | |
| gt | Gate | 10.330000 | |
| arb | Arbitrum | 0.207788 | |
| render | Render | 2.190000 | |
| algo | Algorand | 0.127743 | |
| fil | Filecoin | 1.490000 | |
| trump | Official Trump | 5.350000 | |
| qnt | Quant | 73.120000 | |
| night | Midnight | 0.063673 | |
| fbtc | Function FBTC | 95816.000000 | |
| myx | MYX Finance | 5.480000 | |
| lbtc | Lombard Staked BTC | 95525.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
