| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 97002.000000 | |
| eth | Ethereum | 3343.690000 | |
| usdt | Tether | 0.999968 | |
| xrp | XRP | 2.140000 | |
| bnb | BNB | 942.680000 | |
| sol | Solana | 146.250000 | |
| usdc | USDC | 0.999627 | |
| steth | Lido Staked Ether | 3346.490000 | |
| trx | TRON | 0.303272 | |
| doge | Dogecoin | 0.148211 | |
| ada | Cardano | 0.417233 | |
| figr_heloc | Figure Heloc | 1.018000 | |
| xmr | Monero | 754.590000 | |
| wsteth | Wrapped stETH | 4092.330000 | |
| wbt | WhiteBIT Coin | 57.920000 | |
| wbeth | Wrapped Beacon ETH | 3639.750000 | |
| wbtc | Wrapped Bitcoin | 96605.000000 | |
| bch | Bitcoin Cash | 603.740000 | |
| weeth | Wrapped eETH | 3629.770000 | |
| link | Chainlink | 14.200000 | |
| usds | USDS | 0.999866 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999827 | |
| weth | WETH | 3343.610000 | |
| leo | LEO Token | 8.700000 | |
| xlm | Stellar | 0.237914 | |
| cbbtc | Coinbase Wrapped BTC | 97058.000000 | |
| zec | Zcash | 437.150000 | |
| sui | Sui | 1.840000 | |
| usde | Ethena USDe | 0.999984 | |
| avax | Avalanche | 14.650000 | |
| hype | Hyperliquid | 26.200000 | |
| ltc | Litecoin | 78.300000 | |
| hbar | Hedera | 0.124904 | |
| cc | Canton | 0.142807 | |
| shib | Shiba Inu | 0.000009 | |
| wlfi | World Liberty Financial | 0.183505 | |
| usdt0 | USDT0 | 1.000000 | |
| dai | Dai | 0.999976 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.760000 | |
| cro | Cronos | 0.103393 | |
| susde | Ethena Staked USDe | 1.220000 | |
| dot | Polkadot | 2.240000 | |
| uni | Uniswap | 5.760000 | |
| pyusd | PayPal USD | 0.999716 | |
| usd1 | USD1 | 0.999315 | |
| mnt | Mantle | 0.994733 | |
| rain | Rain | 0.008977 | |
| tao | Bittensor | 293.530000 | |
| m | MemeCore | 1.590000 | |
| aave | Aave | 178.080000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.720000 | |
| okb | OKB | 115.930000 | |
| xaut | Tether Gold | 4604.230000 | |
| near | NEAR Protocol | 1.820000 | |
| icp | Internet Computer | 4.280000 | |
| usdf | Falcon USD | 0.997612 | |
| jitosol | Jito Staked SOL | 183.280000 | |
| etc | Ethereum Classic | 13.250000 | |
| weth | Binance-Peg WETH | 3344.060000 | |
| ena | Ethena | 0.242066 | |
| aster | Aster | 0.749798 | |
| paxg | PAX Gold | 4619.360000 | |
| pi | Pi Network | 0.208861 | |
| pump | Pump.fun | 0.002964 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| sol | Wrapped SOL | 146.020000 | |
| pol | POL (ex-MATIC) | 0.158268 | |
| wld | Worldcoin | 0.608445 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.960000 | |
| bnsol | Binance Staked SOL | 159.540000 | |
| htx | HTX DAO | 0.000002 | |
| usdg | Global Dollar | 0.999711 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.510000 | |
| apt | Aptos | 1.940000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3860.910000 | |
| rlusd | Ripple USD | 0.999573 | |
| wbnb | Wrapped BNB | 942.750000 | |
| sky | Sky | 0.059669 | |
| bfusd | BFUSD | 0.999576 | |
| kas | Kaspa | 0.048141 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999677 | |
| ondo | Ondo | 0.407273 | |
| atom | Cosmos Hub | 2.590000 | |
| arb | Arbitrum | 0.220581 | |
| render | Render | 2.370000 | |
| rseth | Kelp DAO Restaked ETH | 3546.970000 | |
| algo | Algorand | 0.137309 | |
| gt | Gate | 10.500000 | |
| ip | Story | 3.440000 | |
| fil | Filecoin | 1.590000 | |
| night | Midnight | 0.068740 | |
| myx | MYX Finance | 5.900000 | |
| trump | Official Trump | 5.630000 | |
| hash | Provenance Blockchain | 0.020810 | |
| qnt | Quant | 75.320000 | |
| dash | Dash | 85.460000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
