| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 94974.000000 | |
| eth | Ethereum | 3328.890000 | |
| usdt | Tether | 0.999531 | |
| xrp | XRP | 2.150000 | |
| bnb | BNB | 940.000000 | |
| sol | Solana | 144.440000 | |
| usdc | USDC | 0.999668 | |
| steth | Lido Staked Ether | 3328.520000 | |
| trx | TRON | 0.303185 | |
| doge | Dogecoin | 0.147644 | |
| ada | Cardano | 0.421962 | |
| figr_heloc | Figure Heloc | 1.033000 | |
| wsteth | Wrapped stETH | 4074.650000 | |
| xmr | Monero | 687.740000 | |
| bch | Bitcoin Cash | 614.330000 | |
| wbeth | Wrapped Beacon ETH | 3621.680000 | |
| wbt | WhiteBIT Coin | 56.950000 | |
| wbtc | Wrapped Bitcoin | 94652.000000 | |
| weeth | Wrapped eETH | 3613.780000 | |
| link | Chainlink | 14.030000 | |
| usds | USDS | 0.999591 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999211 | |
| weth | WETH | 3328.480000 | |
| leo | LEO Token | 9.070000 | |
| xlm | Stellar | 0.243623 | |
| cbbtc | Coinbase Wrapped BTC | 94976.000000 | |
| sui | Sui | 1.840000 | |
| zec | Zcash | 414.360000 | |
| usde | Ethena USDe | 0.999410 | |
| avax | Avalanche | 14.690000 | |
| hype | Hyperliquid | 25.780000 | |
| ltc | Litecoin | 78.540000 | |
| hbar | Hedera | 0.126923 | |
| cc | Canton | 0.142266 | |
| shib | Shiba Inu | 0.000009 | |
| wlfi | World Liberty Financial | 0.184069 | |
| usdt0 | USDT0 | 0.999469 | |
| dai | Dai | 0.999720 | |
| susds | sUSDS | 1.083000 | |
| ton | Toncoin | 1.760000 | |
| cro | Cronos | 0.103515 | |
| dot | Polkadot | 2.280000 | |
| susde | Ethena Staked USDe | 1.220000 | |
| pyusd | PayPal USD | 0.999930 | |
| uni | Uniswap | 5.740000 | |
| usd1 | USD1 | 0.999257 | |
| mnt | Mantle | 0.990297 | |
| rain | Rain | 0.009014 | |
| tao | Bittensor | 294.280000 | |
| pepe | Pepe | 0.000007 | |
| m | MemeCore | 1.620000 | |
| aave | Aave | 177.250000 | |
| bgb | Bitget Token | 3.670000 | |
| okb | OKB | 116.420000 | |
| xaut | Tether Gold | 4615.500000 | |
| near | NEAR Protocol | 1.830000 | |
| usdf | Falcon USD | 0.995967 | |
| jitosol | Jito Staked SOL | 181.240000 | |
| etc | Ethereum Classic | 13.240000 | |
| weth | Binance-Peg WETH | 3327.810000 | |
| icp | Internet Computer | 3.600000 | |
| ena | Ethena | 0.242031 | |
| paxg | PAX Gold | 4630.010000 | |
| aster | Aster | 0.743493 | |
| pi | Pi Network | 0.209562 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pol | POL (ex-MATIC) | 0.163858 | |
| wld | Worldcoin | 0.612634 | |
| sol | Wrapped SOL | 144.390000 | |
| pump | Pump.fun | 0.002764 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.920000 | |
| bnsol | Binance Staked SOL | 157.810000 | |
| htx | HTX DAO | 0.000002 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.600000 | |
| usdg | Global Dollar | 0.999584 | |
| apt | Aptos | 1.940000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| reth | Rocket Pool ETH | 3843.840000 | |
| rlusd | Ripple USD | 0.999429 | |
| wbnb | Wrapped BNB | 939.760000 | |
| ip | Story | 3.940000 | |
| sky | Sky | 0.059265 | |
| bfusd | BFUSD | 0.999108 | |
| ondo | Ondo | 0.414228 | |
| atom | Cosmos Hub | 2.660000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999553 | |
| kas | Kaspa | 0.047602 | |
| arb | Arbitrum | 0.222691 | |
| hash | Provenance Blockchain | 0.023452 | |
| algo | Algorand | 0.139663 | |
| gt | Gate | 10.660000 | |
| render | Render | 2.350000 | |
| rseth | Kelp DAO Restaked ETH | 3532.840000 | |
| night | Midnight | 0.072068 | |
| fil | Filecoin | 1.570000 | |
| trump | Official Trump | 5.710000 | |
| myx | MYX Finance | 5.900000 | |
| qnt | Quant | 76.240000 | |
| fbtc | Function FBTC | 95707.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
