| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 95255.000000 | |
| eth | Ethereum | 3333.330000 | |
| usdt | Tether | 0.999386 | |
| xrp | XRP | 2.170000 | |
| bnb | BNB | 947.060000 | |
| sol | Solana | 145.570000 | |
| usdc | USDC | 0.999715 | |
| steth | Lido Staked Ether | 3330.050000 | |
| trx | TRON | 0.304476 | |
| doge | Dogecoin | 0.147471 | |
| ada | Cardano | 0.421121 | |
| figr_heloc | Figure Heloc | 1.033000 | |
| wsteth | Wrapped stETH | 4080.460000 | |
| xmr | Monero | 674.440000 | |
| bch | Bitcoin Cash | 617.760000 | |
| wbt | WhiteBIT Coin | 57.150000 | |
| wbeth | Wrapped Beacon ETH | 3628.560000 | |
| wbtc | Wrapped Bitcoin | 95140.000000 | |
| weeth | Wrapped eETH | 3618.390000 | |
| link | Chainlink | 14.120000 | |
| usds | USDS | 0.999634 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999416 | |
| weth | WETH | 3332.670000 | |
| leo | LEO Token | 9.050000 | |
| xlm | Stellar | 0.239871 | |
| cbbtc | Coinbase Wrapped BTC | 95247.000000 | |
| sui | Sui | 1.860000 | |
| zec | Zcash | 413.520000 | |
| usde | Ethena USDe | 1.000000 | |
| avax | Avalanche | 14.750000 | |
| hype | Hyperliquid | 25.690000 | |
| ltc | Litecoin | 77.990000 | |
| cc | Canton | 0.144828 | |
| hbar | Hedera | 0.122828 | |
| shib | Shiba Inu | 0.000009 | |
| wlfi | World Liberty Financial | 0.182024 | |
| usdt0 | USDT0 | 0.999361 | |
| susds | sUSDS | 1.082000 | |
| dai | Dai | 1.000000 | |
| ton | Toncoin | 1.790000 | |
| cro | Cronos | 0.104218 | |
| dot | Polkadot | 2.270000 | |
| susde | Ethena Staked USDe | 1.210000 | |
| uni | Uniswap | 5.750000 | |
| pyusd | PayPal USD | 0.999857 | |
| usd1 | USD1 | 0.999172 | |
| mnt | Mantle | 0.989146 | |
| rain | Rain | 0.009023 | |
| tao | Bittensor | 295.380000 | |
| pepe | Pepe | 0.000007 | |
| m | MemeCore | 1.600000 | |
| aave | Aave | 178.730000 | |
| bgb | Bitget Token | 3.680000 | |
| okb | OKB | 117.230000 | |
| near | NEAR Protocol | 1.870000 | |
| xaut | Tether Gold | 4609.270000 | |
| usdf | Falcon USD | 0.996998 | |
| jitosol | Jito Staked SOL | 182.370000 | |
| etc | Ethereum Classic | 13.320000 | |
| weth | Binance-Peg WETH | 3331.810000 | |
| icp | Internet Computer | 3.540000 | |
| ena | Ethena | 0.242193 | |
| pi | Pi Network | 0.210729 | |
| paxg | PAX Gold | 4618.670000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| aster | Aster | 0.728804 | |
| wld | Worldcoin | 0.616848 | |
| pol | POL (ex-MATIC) | 0.158674 | |
| sol | Wrapped SOL | 145.600000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.930000 | |
| bnsol | Binance Staked SOL | 159.110000 | |
| htx | HTX DAO | 0.000002 | |
| pump | Pump.fun | 0.002690 | |
| usyc | Circle USYC | 1.110000 | |
| kcs | KuCoin | 11.600000 | |
| usdg | Global Dollar | 0.999672 | |
| apt | Aptos | 1.960000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999547 | |
| reth | Rocket Pool ETH | 3848.770000 | |
| wbnb | Wrapped BNB | 947.090000 | |
| sky | Sky | 0.059450 | |
| ip | Story | 3.820000 | |
| bfusd | BFUSD | 0.998727 | |
| ondo | Ondo | 0.417199 | |
| hash | Provenance Blockchain | 0.024415 | |
| kas | Kaspa | 0.048505 | |
| atom | Cosmos Hub | 2.640000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999708 | |
| arb | Arbitrum | 0.222854 | |
| gt | Gate | 10.740000 | |
| render | Render | 2.380000 | |
| algo | Algorand | 0.138994 | |
| rseth | Kelp DAO Restaked ETH | 3540.120000 | |
| myx | MYX Finance | 6.110000 | |
| fil | Filecoin | 1.570000 | |
| night | Midnight | 0.069671 | |
| trump | Official Trump | 5.690000 | |
| qnt | Quant | 77.080000 | |
| vet | VeChain | 0.012231 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
