| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 94062.000000 | |
| eth | Ethereum | 3208.820000 | |
| usdt | Tether | 0.999706 | |
| bnb | BNB | 941.790000 | |
| xrp | XRP | 2.120000 | |
| sol | Solana | 143.440000 | |
| usdc | USDC | 0.999753 | |
| trx | TRON | 0.304506 | |
| steth | Lido Staked Ether | 3208.650000 | |
| doge | Dogecoin | 0.144620 | |
| ada | Cardano | 0.409986 | |
| figr_heloc | Figure Heloc | 1.033000 | |
| wsteth | Wrapped stETH | 3926.940000 | |
| xmr | Monero | 678.650000 | |
| bch | Bitcoin Cash | 613.920000 | |
| wbt | WhiteBIT Coin | 56.440000 | |
| wbeth | Wrapped Beacon ETH | 3491.770000 | |
| wbtc | Wrapped Bitcoin | 93919.000000 | |
| weeth | Wrapped eETH | 3483.730000 | |
| link | Chainlink | 13.720000 | |
| usds | USDS | 0.999726 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999701 | |
| leo | LEO Token | 9.010000 | |
| weth | WETH | 3208.420000 | |
| xlm | Stellar | 0.232260 | |
| cbbtc | Coinbase Wrapped BTC | 94068.000000 | |
| sui | Sui | 1.840000 | |
| zec | Zcash | 390.370000 | |
| usde | Ethena USDe | 1.000000 | |
| avax | Avalanche | 14.510000 | |
| ltc | Litecoin | 77.160000 | |
| hype | Hyperliquid | 24.760000 | |
| cc | Canton | 0.139411 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.119360 | |
| wlfi | World Liberty Financial | 0.177724 | |
| usdt0 | USDT0 | 0.999582 | |
| susds | sUSDS | 1.083000 | |
| dai | Dai | 0.999666 | |
| ton | Toncoin | 1.780000 | |
| cro | Cronos | 0.101472 | |
| susde | Ethena Staked USDe | 1.220000 | |
| dot | Polkadot | 2.250000 | |
| pyusd | PayPal USD | 0.999987 | |
| uni | Uniswap | 5.620000 | |
| usd1 | USD1 | 0.999672 | |
| mnt | Mantle | 0.970176 | |
| rain | Rain | 0.008924 | |
| tao | Bittensor | 288.480000 | |
| m | MemeCore | 1.600000 | |
| aave | Aave | 174.100000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.570000 | |
| okb | OKB | 116.140000 | |
| xaut | Tether Gold | 4583.630000 | |
| near | NEAR Protocol | 1.840000 | |
| usdf | Falcon USD | 0.997241 | |
| jitosol | Jito Staked SOL | 179.820000 | |
| etc | Ethereum Classic | 13.100000 | |
| weth | Binance-Peg WETH | 3209.110000 | |
| icp | Internet Computer | 3.530000 | |
| ena | Ethena | 0.228244 | |
| paxg | PAX Gold | 4595.150000 | |
| pi | Pi Network | 0.207718 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| aster | Aster | 0.720113 | |
| sol | Wrapped SOL | 143.440000 | |
| pol | POL (ex-MATIC) | 0.156196 | |
| wld | Worldcoin | 0.601873 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.880000 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 156.750000 | |
| pump | Pump.fun | 0.002603 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999704 | |
| kcs | KuCoin | 11.380000 | |
| apt | Aptos | 1.920000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999542 | |
| sky | Sky | 0.059939 | |
| wbnb | Wrapped BNB | 941.890000 | |
| reth | Rocket Pool ETH | 3706.720000 | |
| ip | Story | 3.810000 | |
| bfusd | BFUSD | 0.999160 | |
| hash | Provenance Blockchain | 0.024349 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999749 | |
| ondo | Ondo | 0.405562 | |
| kas | Kaspa | 0.047843 | |
| atom | Cosmos Hub | 2.590000 | |
| arb | Arbitrum | 0.216065 | |
| gt | Gate | 10.650000 | |
| render | Render | 2.360000 | |
| algo | Algorand | 0.136077 | |
| rseth | Kelp DAO Restaked ETH | 3402.190000 | |
| myx | MYX Finance | 6.050000 | |
| fil | Filecoin | 1.540000 | |
| night | Midnight | 0.068198 | |
| trump | Official Trump | 5.560000 | |
| qnt | Quant | 75.260000 | |
| fbtc | Function FBTC | 94645.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
