| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 92145.000000 | |
| eth | Ethereum | 3134.930000 | |
| usdt | Tether | 0.998963 | |
| xrp | XRP | 2.060000 | |
| bnb | BNB | 909.320000 | |
| sol | Solana | 141.750000 | |
| usdc | USDC | 0.999729 | |
| trx | TRON | 0.298908 | |
| steth | Lido Staked Ether | 3134.420000 | |
| doge | Dogecoin | 0.139533 | |
| figr_heloc | Figure Heloc | 1.038000 | |
| ada | Cardano | 0.392784 | |
| wsteth | Wrapped stETH | 3838.620000 | |
| xmr | Monero | 674.680000 | |
| bch | Bitcoin Cash | 611.200000 | |
| wbt | WhiteBIT Coin | 55.300000 | |
| wbtc | Wrapped Bitcoin | 91931.000000 | |
| wbeth | Wrapped Beacon ETH | 3411.390000 | |
| weeth | Wrapped eETH | 3404.430000 | |
| usds | USDS | 0.999728 | |
| link | Chainlink | 13.240000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998793 | |
| leo | LEO Token | 9.060000 | |
| weth | WETH | 3134.740000 | |
| xlm | Stellar | 0.223460 | |
| cbbtc | Coinbase Wrapped BTC | 92117.000000 | |
| sui | Sui | 1.800000 | |
| zec | Zcash | 407.830000 | |
| usde | Ethena USDe | 0.999096 | |
| avax | Avalanche | 13.790000 | |
| ltc | Litecoin | 76.060000 | |
| hype | Hyperliquid | 24.370000 | |
| cc | Canton | 0.145612 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.116256 | |
| wlfi | World Liberty Financial | 0.168895 | |
| susds | sUSDS | 1.082000 | |
| usdt0 | USDT0 | 0.998884 | |
| dai | Dai | 1.000000 | |
| ton | Toncoin | 1.750000 | |
| cro | Cronos | 0.100515 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999789 | |
| dot | Polkadot | 2.080000 | |
| uni | Uniswap | 5.420000 | |
| usd1 | USD1 | 0.998473 | |
| mnt | Mantle | 0.961674 | |
| rain | Rain | 0.008774 | |
| m | MemeCore | 1.690000 | |
| tao | Bittensor | 286.620000 | |
| aave | Aave | 170.180000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.540000 | |
| xaut | Tether Gold | 4584.180000 | |
| okb | OKB | 111.270000 | |
| near | NEAR Protocol | 1.760000 | |
| usdf | Falcon USD | 0.997941 | |
| jitosol | Jito Staked SOL | 177.680000 | |
| etc | Ethereum Classic | 12.490000 | |
| weth | Binance-Peg WETH | 3134.870000 | |
| icp | Internet Computer | 3.230000 | |
| paxg | PAX Gold | 4596.340000 | |
| ena | Ethena | 0.220118 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.206104 | |
| aster | Aster | 0.701546 | |
| sol | Wrapped SOL | 141.780000 | |
| pol | POL (ex-MATIC) | 0.151561 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.830000 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 155.050000 | |
| wld | Worldcoin | 0.568665 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999623 | |
| pump | Pump.fun | 0.002507 | |
| kcs | KuCoin | 11.120000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999776 | |
| apt | Aptos | 1.800000 | |
| sky | Sky | 0.058364 | |
| hash | Provenance Blockchain | 0.025077 | |
| wbnb | Wrapped BNB | 909.310000 | |
| bfusd | BFUSD | 0.998624 | |
| reth | Rocket Pool ETH | 3621.050000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999758 | |
| kas | Kaspa | 0.047375 | |
| ondo | Ondo | 0.395867 | |
| atom | Cosmos Hub | 2.550000 | |
| render | Render | 2.350000 | |
| myx | MYX Finance | 6.290000 | |
| gt | Gate | 10.250000 | |
| arb | Arbitrum | 0.205817 | |
| algo | Algorand | 0.132418 | |
| rseth | Kelp DAO Restaked ETH | 3328.600000 | |
| night | Midnight | 0.065898 | |
| fil | Filecoin | 1.480000 | |
| trump | Official Trump | 5.440000 | |
| qnt | Quant | 72.840000 | |
| ip | Story | 3.020000 | |
| fbtc | Function FBTC | 92270.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
