| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90879.000000 | |
| eth | Ethereum | 3084.850000 | |
| usdt | Tether | 0.999090 | |
| bnb | BNB | 900.800000 | |
| xrp | XRP | 2.040000 | |
| sol | Solana | 138.590000 | |
| usdc | USDC | 0.999741 | |
| trx | TRON | 0.299431 | |
| steth | Lido Staked Ether | 3084.270000 | |
| doge | Dogecoin | 0.135786 | |
| figr_heloc | Figure Heloc | 1.038000 | |
| ada | Cardano | 0.384393 | |
| bch | Bitcoin Cash | 619.710000 | |
| wsteth | Wrapped stETH | 3777.530000 | |
| wbt | WhiteBIT Coin | 54.720000 | |
| wbtc | Wrapped Bitcoin | 90618.000000 | |
| wbeth | Wrapped Beacon ETH | 3356.240000 | |
| xmr | Monero | 596.590000 | |
| weeth | Wrapped eETH | 3349.590000 | |
| usds | USDS | 0.999626 | |
| link | Chainlink | 13.010000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.999080 | |
| leo | LEO Token | 9.060000 | |
| weth | WETH | 3085.700000 | |
| xlm | Stellar | 0.219043 | |
| cbbtc | Coinbase Wrapped BTC | 91029.000000 | |
| zec | Zcash | 405.440000 | |
| sui | Sui | 1.760000 | |
| usde | Ethena USDe | 0.999186 | |
| ltc | Litecoin | 76.120000 | |
| avax | Avalanche | 13.530000 | |
| hype | Hyperliquid | 23.870000 | |
| cc | Canton | 0.144631 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.114410 | |
| susds | sUSDS | 1.083000 | |
| wlfi | World Liberty Financial | 0.168412 | |
| usdt0 | USDT0 | 0.998755 | |
| dai | Dai | 1.000000 | |
| ton | Toncoin | 1.730000 | |
| cro | Cronos | 0.098637 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999922 | |
| usd1 | USD1 | 0.999183 | |
| dot | Polkadot | 2.040000 | |
| uni | Uniswap | 5.300000 | |
| mnt | Mantle | 0.948093 | |
| rain | Rain | 0.008637 | |
| m | MemeCore | 1.680000 | |
| tao | Bittensor | 279.720000 | |
| aave | Aave | 163.990000 | |
| bgb | Bitget Token | 3.520000 | |
| pepe | Pepe | 0.000006 | |
| xaut | Tether Gold | 4590.510000 | |
| okb | OKB | 110.440000 | |
| usdf | Falcon USD | 0.994769 | |
| near | NEAR Protocol | 1.670000 | |
| jitosol | Jito Staked SOL | 173.520000 | |
| etc | Ethereum Classic | 12.200000 | |
| weth | Binance-Peg WETH | 3084.860000 | |
| paxg | PAX Gold | 4603.700000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pi | Pi Network | 0.205602 | |
| ena | Ethena | 0.214835 | |
| icp | Internet Computer | 3.100000 | |
| pol | POL (ex-MATIC) | 0.155928 | |
| aster | Aster | 0.685815 | |
| sol | Wrapped SOL | 138.550000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.770000 | |
| bnsol | Binance Staked SOL | 151.340000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999439 | |
| wld | Worldcoin | 0.554749 | |
| kcs | KuCoin | 11.050000 | |
| pump | Pump.fun | 0.002459 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999787 | |
| bfusd | BFUSD | 0.998907 | |
| apt | Aptos | 1.750000 | |
| wbnb | Wrapped BNB | 901.110000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999562 | |
| reth | Rocket Pool ETH | 3564.630000 | |
| sky | Sky | 0.055072 | |
| kas | Kaspa | 0.046165 | |
| render | Render | 2.370000 | |
| ondo | Ondo | 0.386685 | |
| atom | Cosmos Hub | 2.500000 | |
| gt | Gate | 10.290000 | |
| hash | Provenance Blockchain | 0.021731 | |
| arb | Arbitrum | 0.199657 | |
| algo | Algorand | 0.128535 | |
| rseth | Kelp DAO Restaked ETH | 3277.090000 | |
| myx | MYX Finance | 5.870000 | |
| night | Midnight | 0.066174 | |
| fil | Filecoin | 1.450000 | |
| trump | Official Trump | 5.330000 | |
| qnt | Quant | 72.550000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3774.580000 | |
| ip | Story | 2.920000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
