| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90584.000000 | |
| eth | Ethereum | 3112.000000 | |
| usdt | Tether | 0.998782 | |
| xrp | XRP | 2.040000 | |
| bnb | BNB | 899.590000 | |
| sol | Solana | 139.470000 | |
| usdc | USDC | 0.999625 | |
| trx | TRON | 0.297804 | |
| steth | Lido Staked Ether | 3113.140000 | |
| doge | Dogecoin | 0.136450 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.386404 | |
| bch | Bitcoin Cash | 625.800000 | |
| wsteth | Wrapped stETH | 3811.640000 | |
| wbt | WhiteBIT Coin | 55.130000 | |
| wbeth | Wrapped Beacon ETH | 3384.910000 | |
| wbtc | Wrapped Bitcoin | 90424.000000 | |
| xmr | Monero | 576.400000 | |
| weeth | Wrapped eETH | 3379.480000 | |
| usds | USDS | 0.999585 | |
| link | Chainlink | 13.160000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998888 | |
| leo | LEO Token | 9.000000 | |
| weth | WETH | 3112.810000 | |
| xlm | Stellar | 0.219838 | |
| cbbtc | Coinbase Wrapped BTC | 90634.000000 | |
| sui | Sui | 1.780000 | |
| zec | Zcash | 396.690000 | |
| usde | Ethena USDe | 0.998848 | |
| ltc | Litecoin | 78.070000 | |
| avax | Avalanche | 13.600000 | |
| hype | Hyperliquid | 24.100000 | |
| cc | Canton | 0.141353 | |
| shib | Shiba Inu | 0.000008 | |
| hbar | Hedera | 0.115258 | |
| usdt0 | USDT0 | 0.998437 | |
| susds | sUSDS | 1.080000 | |
| wlfi | World Liberty Financial | 0.165060 | |
| dai | Dai | 1.001000 | |
| ton | Toncoin | 1.740000 | |
| cro | Cronos | 0.099246 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999922 | |
| usd1 | USD1 | 0.999212 | |
| uni | Uniswap | 5.390000 | |
| dot | Polkadot | 2.050000 | |
| mnt | Mantle | 0.980685 | |
| rain | Rain | 0.008848 | |
| m | MemeCore | 1.660000 | |
| tao | Bittensor | 280.990000 | |
| aave | Aave | 164.320000 | |
| bgb | Bitget Token | 3.530000 | |
| pepe | Pepe | 0.000006 | |
| xaut | Tether Gold | 4590.430000 | |
| okb | OKB | 111.190000 | |
| usdf | Falcon USD | 0.996243 | |
| near | NEAR Protocol | 1.670000 | |
| jitosol | Jito Staked SOL | 174.740000 | |
| etc | Ethereum Classic | 12.290000 | |
| weth | Binance-Peg WETH | 3114.460000 | |
| ena | Ethena | 0.223874 | |
| paxg | PAX Gold | 4590.840000 | |
| pi | Pi Network | 0.208050 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| icp | Internet Computer | 3.120000 | |
| aster | Aster | 0.703516 | |
| pol | POL (ex-MATIC) | 0.155409 | |
| sol | Wrapped SOL | 139.350000 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.780000 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 152.170000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999696 | |
| wld | Worldcoin | 0.563976 | |
| kcs | KuCoin | 10.950000 | |
| pump | Pump.fun | 0.002370 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999693 | |
| sky | Sky | 0.058159 | |
| bfusd | BFUSD | 0.998488 | |
| apt | Aptos | 1.750000 | |
| wbnb | Wrapped BNB | 899.770000 | |
| reth | Rocket Pool ETH | 3595.330000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999749 | |
| render | Render | 2.440000 | |
| atom | Cosmos Hub | 2.560000 | |
| kas | Kaspa | 0.046297 | |
| ondo | Ondo | 0.391826 | |
| gt | Gate | 10.260000 | |
| algo | Algorand | 0.130880 | |
| arb | Arbitrum | 0.202233 | |
| night | Midnight | 0.069079 | |
| rseth | Kelp DAO Restaked ETH | 3303.140000 | |
| hash | Provenance Blockchain | 0.021096 | |
| trump | Official Trump | 5.390000 | |
| fil | Filecoin | 1.460000 | |
| qnt | Quant | 73.020000 | |
| myx | MYX Finance | 5.470000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3807.450000 | |
| lbtc | Lombard Staked BTC | 90524.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
