| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 91974.000000 | |
| eth | Ethereum | 3154.150000 | |
| usdt | Tether | 0.998634 | |
| xrp | XRP | 2.080000 | |
| bnb | BNB | 906.560000 | |
| sol | Solana | 142.560000 | |
| usdc | USDC | 0.999699 | |
| trx | TRON | 0.298424 | |
| steth | Lido Staked Ether | 3153.060000 | |
| doge | Dogecoin | 0.140763 | |
| ada | Cardano | 0.397987 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| bch | Bitcoin Cash | 641.960000 | |
| wsteth | Wrapped stETH | 3860.830000 | |
| wbt | WhiteBIT Coin | 55.860000 | |
| wbeth | Wrapped Beacon ETH | 3431.200000 | |
| wbtc | Wrapped Bitcoin | 91750.000000 | |
| xmr | Monero | 571.320000 | |
| weeth | Wrapped eETH | 3425.830000 | |
| usds | USDS | 0.999429 | |
| link | Chainlink | 13.370000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998669 | |
| leo | LEO Token | 9.010000 | |
| weth | WETH | 3155.320000 | |
| xlm | Stellar | 0.226348 | |
| cbbtc | Coinbase Wrapped BTC | 91988.000000 | |
| sui | Sui | 1.830000 | |
| zec | Zcash | 414.030000 | |
| usde | Ethena USDe | 0.998792 | |
| ltc | Litecoin | 79.930000 | |
| avax | Avalanche | 13.970000 | |
| hype | Hyperliquid | 24.880000 | |
| cc | Canton | 0.149220 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.118816 | |
| usdt0 | USDT0 | 0.998476 | |
| wlfi | World Liberty Financial | 0.169326 | |
| susds | sUSDS | 1.085000 | |
| dai | Dai | 1.000000 | |
| ton | Toncoin | 1.760000 | |
| cro | Cronos | 0.101236 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999782 | |
| uni | Uniswap | 5.530000 | |
| dot | Polkadot | 2.120000 | |
| usd1 | USD1 | 0.999694 | |
| mnt | Mantle | 0.994467 | |
| rain | Rain | 0.008954 | |
| m | MemeCore | 1.650000 | |
| tao | Bittensor | 290.110000 | |
| aave | Aave | 169.730000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.540000 | |
| xaut | Tether Gold | 4570.660000 | |
| okb | OKB | 112.040000 | |
| near | NEAR Protocol | 1.750000 | |
| usdf | Falcon USD | 0.994604 | |
| jitosol | Jito Staked SOL | 178.810000 | |
| etc | Ethereum Classic | 12.560000 | |
| weth | Binance-Peg WETH | 3155.460000 | |
| ena | Ethena | 0.231853 | |
| icp | Internet Computer | 3.220000 | |
| paxg | PAX Gold | 4580.050000 | |
| pi | Pi Network | 0.208794 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| aster | Aster | 0.718845 | |
| sol | Wrapped SOL | 142.620000 | |
| pol | POL (ex-MATIC) | 0.155171 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.840000 | |
| htx | HTX DAO | 0.000002 | |
| wld | Worldcoin | 0.583233 | |
| bnsol | Binance Staked SOL | 155.710000 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999593 | |
| pump | Pump.fun | 0.002475 | |
| kcs | KuCoin | 11.000000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999719 | |
| sky | Sky | 0.059310 | |
| apt | Aptos | 1.790000 | |
| render | Render | 2.560000 | |
| wbnb | Wrapped BNB | 906.400000 | |
| hash | Provenance Blockchain | 0.023681 | |
| bfusd | BFUSD | 0.998356 | |
| reth | Rocket Pool ETH | 3643.550000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999760 | |
| atom | Cosmos Hub | 2.610000 | |
| ondo | Ondo | 0.401781 | |
| kas | Kaspa | 0.047320 | |
| arb | Arbitrum | 0.208874 | |
| gt | Gate | 10.310000 | |
| algo | Algorand | 0.133632 | |
| night | Midnight | 0.070300 | |
| rseth | Kelp DAO Restaked ETH | 3349.040000 | |
| fil | Filecoin | 1.500000 | |
| trump | Official Trump | 5.470000 | |
| qnt | Quant | 74.880000 | |
| myx | MYX Finance | 5.520000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3854.410000 | |
| vet | VeChain | 0.011698 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
