| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 91261.000000 | |
| eth | Ethereum | 3120.330000 | |
| usdt | Tether | 0.998650 | |
| xrp | XRP | 2.060000 | |
| bnb | BNB | 902.020000 | |
| sol | Solana | 141.020000 | |
| usdc | USDC | 0.999675 | |
| trx | TRON | 0.298510 | |
| steth | Lido Staked Ether | 3120.860000 | |
| doge | Dogecoin | 0.138954 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.394077 | |
| bch | Bitcoin Cash | 647.270000 | |
| wsteth | Wrapped stETH | 3821.170000 | |
| wbt | WhiteBIT Coin | 55.520000 | |
| wbeth | Wrapped Beacon ETH | 3393.500000 | |
| wbtc | Wrapped Bitcoin | 91053.000000 | |
| xmr | Monero | 594.940000 | |
| weeth | Wrapped eETH | 3388.000000 | |
| usds | USDS | 0.999643 | |
| link | Chainlink | 13.290000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998562 | |
| leo | LEO Token | 9.040000 | |
| weth | WETH | 3121.050000 | |
| xlm | Stellar | 0.225744 | |
| cbbtc | Coinbase Wrapped BTC | 91284.000000 | |
| sui | Sui | 1.800000 | |
| zec | Zcash | 411.410000 | |
| usde | Ethena USDe | 0.998698 | |
| ltc | Litecoin | 78.600000 | |
| avax | Avalanche | 13.840000 | |
| hype | Hyperliquid | 24.630000 | |
| cc | Canton | 0.148371 | |
| hbar | Hedera | 0.118088 | |
| shib | Shiba Inu | 0.000009 | |
| usdt0 | USDT0 | 0.998543 | |
| susds | sUSDS | 1.081000 | |
| wlfi | World Liberty Financial | 0.165472 | |
| dai | Dai | 1.000000 | |
| ton | Toncoin | 1.750000 | |
| cro | Cronos | 0.101422 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999729 | |
| uni | Uniswap | 5.490000 | |
| dot | Polkadot | 2.100000 | |
| usd1 | USD1 | 0.999620 | |
| mnt | Mantle | 0.987524 | |
| rain | Rain | 0.008941 | |
| m | MemeCore | 1.630000 | |
| tao | Bittensor | 286.620000 | |
| aave | Aave | 167.370000 | |
| pepe | Pepe | 0.000006 | |
| bgb | Bitget Token | 3.500000 | |
| xaut | Tether Gold | 4565.960000 | |
| okb | OKB | 111.130000 | |
| near | NEAR Protocol | 1.710000 | |
| usdf | Falcon USD | 0.996348 | |
| jitosol | Jito Staked SOL | 176.850000 | |
| etc | Ethereum Classic | 12.480000 | |
| weth | Binance-Peg WETH | 3121.680000 | |
| ena | Ethena | 0.230711 | |
| paxg | PAX Gold | 4568.840000 | |
| pi | Pi Network | 0.208387 | |
| icp | Internet Computer | 3.180000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| pol | POL (ex-MATIC) | 0.160515 | |
| sol | Wrapped SOL | 141.070000 | |
| aster | Aster | 0.712984 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.810000 | |
| htx | HTX DAO | 0.000002 | |
| bnsol | Binance Staked SOL | 153.980000 | |
| wld | Worldcoin | 0.573719 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999581 | |
| kcs | KuCoin | 10.960000 | |
| pump | Pump.fun | 0.002369 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999357 | |
| sky | Sky | 0.059268 | |
| render | Render | 2.590000 | |
| apt | Aptos | 1.770000 | |
| hash | Provenance Blockchain | 0.024943 | |
| bfusd | BFUSD | 0.998456 | |
| wbnb | Wrapped BNB | 902.160000 | |
| reth | Rocket Pool ETH | 3604.520000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999714 | |
| ondo | Ondo | 0.399758 | |
| kas | Kaspa | 0.047166 | |
| atom | Cosmos Hub | 2.590000 | |
| gt | Gate | 10.310000 | |
| arb | Arbitrum | 0.205998 | |
| algo | Algorand | 0.132833 | |
| night | Midnight | 0.070504 | |
| rseth | Kelp DAO Restaked ETH | 3312.930000 | |
| fil | Filecoin | 1.490000 | |
| trump | Official Trump | 5.450000 | |
| qnt | Quant | 74.490000 | |
| myx | MYX Finance | 5.490000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3814.680000 | |
| vet | VeChain | 0.011672 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
