| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90506.000000 | |
| eth | Ethereum | 3091.110000 | |
| usdt | Tether | 0.998804 | |
| xrp | XRP | 2.090000 | |
| bnb | BNB | 906.720000 | |
| sol | Solana | 136.110000 | |
| usdc | USDC | 1.000000 | |
| trx | TRON | 0.302123 | |
| steth | Lido Staked Ether | 3088.840000 | |
| doge | Dogecoin | 0.138928 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.389596 | |
| bch | Bitcoin Cash | 640.830000 | |
| wsteth | Wrapped stETH | 3783.330000 | |
| wbt | WhiteBIT Coin | 55.060000 | |
| wbeth | Wrapped Beacon ETH | 3361.200000 | |
| wbtc | Wrapped Bitcoin | 90339.000000 | |
| weeth | Wrapped eETH | 3355.210000 | |
| usds | USDS | 0.999622 | |
| link | Chainlink | 13.160000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998572 | |
| xmr | Monero | 478.430000 | |
| leo | LEO Token | 9.070000 | |
| weth | WETH | 3090.870000 | |
| xlm | Stellar | 0.226027 | |
| cbbtc | Coinbase Wrapped BTC | 90477.000000 | |
| sui | Sui | 1.800000 | |
| usde | Ethena USDe | 0.999224 | |
| zec | Zcash | 377.210000 | |
| ltc | Litecoin | 81.240000 | |
| avax | Avalanche | 13.700000 | |
| hype | Hyperliquid | 24.130000 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.117350 | |
| cc | Canton | 0.129908 | |
| usdt0 | USDT0 | 0.998633 | |
| susds | sUSDS | 1.086000 | |
| wlfi | World Liberty Financial | 0.167535 | |
| dai | Dai | 0.999498 | |
| ton | Toncoin | 1.740000 | |
| cro | Cronos | 0.100651 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999643 | |
| uni | Uniswap | 5.500000 | |
| dot | Polkadot | 2.090000 | |
| usd1 | USD1 | 0.999570 | |
| mnt | Mantle | 0.978024 | |
| rain | Rain | 0.009050 | |
| m | MemeCore | 1.710000 | |
| tao | Bittensor | 280.450000 | |
| pepe | Pepe | 0.000006 | |
| aave | Aave | 165.460000 | |
| bgb | Bitget Token | 3.510000 | |
| xaut | Tether Gold | 4502.800000 | |
| okb | OKB | 110.090000 | |
| near | NEAR Protocol | 1.690000 | |
| usdf | Falcon USD | 0.997649 | |
| jitosol | Jito Staked SOL | 170.610000 | |
| etc | Ethereum Classic | 12.530000 | |
| weth | Binance-Peg WETH | 3091.090000 | |
| pol | POL (ex-MATIC) | 0.174434 | |
| ena | Ethena | 0.227877 | |
| pi | Pi Network | 0.209097 | |
| icp | Internet Computer | 3.200000 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| paxg | PAX Gold | 4518.450000 | |
| aster | Aster | 0.719428 | |
| sol | Wrapped SOL | 136.000000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.730000 | |
| wld | Worldcoin | 0.572929 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999666 | |
| bnsol | Binance Staked SOL | 148.670000 | |
| kcs | KuCoin | 10.810000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999686 | |
| apt | Aptos | 1.820000 | |
| sky | Sky | 0.059461 | |
| pump | Pump.fun | 0.002299 | |
| wbnb | Wrapped BNB | 906.680000 | |
| bfusd | BFUSD | 0.998495 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999606 | |
| reth | Rocket Pool ETH | 3568.400000 | |
| hash | Provenance Blockchain | 0.023941 | |
| ondo | Ondo | 0.400421 | |
| atom | Cosmos Hub | 2.580000 | |
| kas | Kaspa | 0.046992 | |
| render | Render | 2.290000 | |
| arb | Arbitrum | 0.207643 | |
| algo | Algorand | 0.133694 | |
| gt | Gate | 10.220000 | |
| night | Midnight | 0.069986 | |
| rseth | Kelp DAO Restaked ETH | 3280.230000 | |
| fil | Filecoin | 1.490000 | |
| qnt | Quant | 74.340000 | |
| trump | Official Trump | 5.390000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3774.620000 | |
| vet | VeChain | 0.011654 | |
| lbtc | Lombard Staked BTC | 90610.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
