| image | symbol | name | current_price |
|---|---|---|---|
| btc | Bitcoin | 90389.000000 | |
| eth | Ethereum | 3082.090000 | |
| usdt | Tether | 0.998748 | |
| xrp | XRP | 2.090000 | |
| bnb | BNB | 903.220000 | |
| sol | Solana | 135.640000 | |
| usdc | USDC | 1.000000 | |
| trx | TRON | 0.299783 | |
| steth | Lido Staked Ether | 3085.140000 | |
| doge | Dogecoin | 0.139779 | |
| figr_heloc | Figure Heloc | 1.000000 | |
| ada | Cardano | 0.388757 | |
| bch | Bitcoin Cash | 648.560000 | |
| wsteth | Wrapped stETH | 3773.130000 | |
| wbt | WhiteBIT Coin | 55.180000 | |
| wbeth | Wrapped Beacon ETH | 3351.690000 | |
| wbtc | Wrapped Bitcoin | 89910.000000 | |
| weeth | Wrapped eETH | 3345.690000 | |
| usds | USDS | 0.999663 | |
| link | Chainlink | 13.140000 | |
| bsc-usd | Binance Bridged USDT (BNB Smart Chain) | 0.998859 | |
| xmr | Monero | 466.890000 | |
| leo | LEO Token | 9.050000 | |
| weth | WETH | 3082.380000 | |
| xlm | Stellar | 0.226356 | |
| cbbtc | Coinbase Wrapped BTC | 90434.000000 | |
| sui | Sui | 1.790000 | |
| usde | Ethena USDe | 0.998973 | |
| ltc | Litecoin | 81.010000 | |
| zec | Zcash | 373.200000 | |
| avax | Avalanche | 13.760000 | |
| hype | Hyperliquid | 24.150000 | |
| shib | Shiba Inu | 0.000009 | |
| hbar | Hedera | 0.118165 | |
| cc | Canton | 0.130032 | |
| usdt0 | USDT0 | 0.998682 | |
| susds | sUSDS | 1.082000 | |
| wlfi | World Liberty Financial | 0.167548 | |
| dai | Dai | 0.999717 | |
| ton | Toncoin | 1.740000 | |
| cro | Cronos | 0.100860 | |
| susde | Ethena Staked USDe | 1.210000 | |
| pyusd | PayPal USD | 0.999730 | |
| uni | Uniswap | 5.490000 | |
| dot | Polkadot | 2.100000 | |
| usd1 | USD1 | 0.999669 | |
| mnt | Mantle | 0.979328 | |
| rain | Rain | 0.008851 | |
| m | MemeCore | 1.720000 | |
| tao | Bittensor | 278.680000 | |
| pepe | Pepe | 0.000006 | |
| aave | Aave | 164.680000 | |
| bgb | Bitget Token | 3.500000 | |
| xaut | Tether Gold | 4498.730000 | |
| okb | OKB | 109.890000 | |
| near | NEAR Protocol | 1.690000 | |
| usdf | Falcon USD | 0.996250 | |
| jitosol | Jito Staked SOL | 170.030000 | |
| etc | Ethereum Classic | 12.540000 | |
| pol | POL (ex-MATIC) | 0.181954 | |
| weth | Binance-Peg WETH | 3083.990000 | |
| ena | Ethena | 0.228491 | |
| icp | Internet Computer | 3.210000 | |
| pi | Pi Network | 0.208072 | |
| buidl | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | |
| paxg | PAX Gold | 4509.580000 | |
| aster | Aster | 0.723798 | |
| sol | Wrapped SOL | 135.730000 | |
| htx | HTX DAO | 0.000002 | |
| jlp | Jupiter Perpetuals Liquidity Provider Token | 4.720000 | |
| wld | Worldcoin | 0.573301 | |
| usyc | Circle USYC | 1.110000 | |
| usdg | Global Dollar | 0.999761 | |
| bnsol | Binance Staked SOL | 148.090000 | |
| kcs | KuCoin | 10.820000 | |
| syrupusdc | syrupUSDC | 1.150000 | |
| rlusd | Ripple USD | 0.999769 | |
| apt | Aptos | 1.820000 | |
| pump | Pump.fun | 0.002302 | |
| sky | Sky | 0.058516 | |
| bfusd | BFUSD | 0.998580 | |
| wbnb | Wrapped BNB | 903.360000 | |
| usdc | Binance Bridged USDC (BNB Smart Chain) | 0.999788 | |
| hash | Provenance Blockchain | 0.024095 | |
| reth | Rocket Pool ETH | 3559.140000 | |
| ondo | Ondo | 0.398615 | |
| atom | Cosmos Hub | 2.570000 | |
| kas | Kaspa | 0.046335 | |
| arb | Arbitrum | 0.208333 | |
| algo | Algorand | 0.134170 | |
| render | Render | 2.280000 | |
| gt | Gate | 10.260000 | |
| night | Midnight | 0.070180 | |
| rseth | Kelp DAO Restaked ETH | 3271.670000 | |
| fil | Filecoin | 1.480000 | |
| trump | Official Trump | 5.400000 | |
| qnt | Quant | 74.150000 | |
| wsteth | Bridged Wrapped Lido Staked Ether (Scroll) | 3760.860000 | |
| vet | VeChain | 0.011772 | |
| lbtc | Lombard Staked BTC | 90524.000000 |
Discover more from Trend Teller
Subscribe to get the latest posts sent to your email.
